Loading data. Please wait...| Name | Last | Open | High | Low | Net chg. | Chg. % | Last Time |
|---|---|---|---|---|---|---|---|
| EUR/USD | 1.3241 | 1.3127 | 1.3271 | 1.3089 | 0.0111 | 0.85 | 18:10:41 |
| USD/JPY | 76.8650 | 76.5520 | 76.9750 | 76.5000 | 0.3150 | 0.41 | 18:10:41 |
| GBP/USD | 1.5885 | 1.5822 | 1.5905 | 1.5788 | 0.0064 | 0.41 | 18:10:41 |
| USD/CHF | 0.9132 | 0.9187 | 0.9229 | 0.9115 | -0.0055 | -0.60 | 18:10:41 |
| AUD/USD | 1.0790 | 1.0726 | 1.0825 | 1.0699 | 0.0064 | 0.60 | 18:10:40 |
| USD/CAD | 0.9951 | 0.9958 | 0.9997 | 0.9939 | -0.0008 | -0.08 | 18:10:40 |
| NZD/USD | 0.8353 | 0.8339 | 0.8375 | 0.8314 | 0.0017 | 0.20 | 18:10:40 |
| USD/CNY | 6.3095 | 6.3122 | 6.3170 | 6.3083 | -0.0075 | -0.12 | 18:09:58 |
| USD/CNH | 6.2940 | 6.2970 | 6.3011 | 6.2915 | -0.0030 | -0.05 | 18:09:58 |
| USD/HKD | 7.7537 | 7.7535 | 7.7552 | 7.7530 | 0.0002 | 0.00 | 18:10:42 |
| USD/SGD | 1.2460 | 1.2487 | 1.2503 | 1.2440 | -0.0022 | -0.18 | 18:10:42 |
| USD/NOK | 5.7722 | 5.8184 | 5.8306 | 5.7632 | -0.0464 | -0.80 | 18:10:42 |
| USD/DKK | 5.6133 | 5.6615 | 5.6790 | 5.6012 | -0.0481 | -0.85 | 18:10:43 |
| USD/SEK | 6.6686 | 6.7222 | 6.7471 | 6.6502 | -0.0543 | -0.81 | 18:10:43 |
| EUR/NOK | 7.6436 | 7.6399 | 7.6550 | 7.6137 | 0.0037 | 0.05 | 18:10:42 |
| EUR/DKK | 7.4331 | 7.4336 | 7.4385 | 7.4305 | -0.0005 | -0.01 | 18:10:42 |
| EUR/SEK | 8.8306 | 8.8262 | 8.8395 | 8.8070 | 0.0043 | 0.05 | 18:10:43 |
| EUR/CHF | 1.2093 | 1.2063 | 1.2105 | 1.2055 | 0.0030 | 0.25 | 18:10:41 |
| EUR/JPY | 101.7840 | 100.5200 | 101.9550 | 100.3650 | 1.2710 | 1.26 | 18:10:41 |
| EUR/GBP | 0.8336 | 0.8298 | 0.8354 | 0.8282 | 0.0038 | 0.46 | 18:10:41 |
| EUR/AUD | 1.2272 | 1.2242 | 1.2283 | 1.2132 | 0.0030 | 0.25 | 18:10:40 |
| GBP/CHF | 1.4507 | 1.4536 | 1.4581 | 1.4474 | -0.0028 | -0.19 | 18:10:41 |
| GBP/JPY | 122.0950 | 121.1160 | 122.2300 | 121.0045 | 0.9820 | 0.81 | 18:10:39 |
| GBP/CAD | 1.5809 | 1.5759 | 1.5821 | 1.5740 | 0.0051 | 0.32 | 18:10:43 |
| GBP/AUD | 1.4723 | 1.4751 | 1.4770 | 1.4617 | -0.0029 | -0.20 | 18:10:44 |
| AUD/JPY | 82.9340 | 82.1050 | 83.2200 | 82.0070 | 0.8490 | 1.03 | 18:10:41 |
| CAD/JPY | 77.2365 | 76.8580 | 77.3850 | 76.8085 | 0.3695 | 0.48 | 18:10:40 |
| CHF/JPY | 84.1635 | 83.3260 | 84.2850 | 83.2060 | 0.8380 | 1.01 | 18:10:41 |
| NZD/JPY | 64.2115 | 63.8150 | 64.3185 | 63.8020 | 0.3790 | 0.59 | 18:10:41 |
| AUD/CAD | 1.0738 | 1.0683 | 1.0778 | 1.0669 | 0.0056 | 0.52 | 18:10:41 |
| AUD/CHF | 0.9854 | 0.9854 | 0.9946 | 0.9842 | 0.0004 | 0.05 | 18:10:44 |
| AUD/SGD | 1.3444 | 1.3392 | 1.3483 | 1.3360 | 0.0067 | 0.50 | 18:10:44 |
About these Rates
More than 1,000 currency rates are divided into 13 regions. The data directly comes from more than 170 big interbank liquidity providers such as ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. This is the tool for those who want to know exactly what is going on all over the world in currency fluctuations.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |






