World Interest Rates Table

The World Interest Rate Table covers the current interest rates of 23 different countries including previous rates and the latest dates when they were changed by Central Banks.


Major Central Banks Overview
Central Bank Current Rate Next Meeting Last Change
Bank of Canada 1% 03/08/12 02:00 GMT 09/08/10 01:00 GMT
Bank of England 0.5% 02/09/12 12:00 GMT 03/05/09 12:00 GMT
Bank of Japan 0.1% 02/14/12 03:00 GMT 12/19/08 05:27 GMT
European Central Bank 1% 02/09/12 12:45 GMT 12/08/11 12:45 GMT
Federal Reserve 0.25% 03/13/12 07:15 GMT 12/16/08 07:15 GMT
Swiss National Bank 0% 03/15/12 08:30 GMT 08/03/11 07:00 GMT
The Reserve Bank of Australia 4.25% 03/06/12 03:30 GMT 12/06/11 03:30 GMT
Africa
Country Current Rate Previous Last Change
Egypt 8.25% 8.50 09/22/09 02:00 GMT
South Africa 5.5% 6.5 09/10/10 08:00 GMT
Asia Pacific
Country Current Rate Previous Last Change
Australia 4.25% 4.50 12/06/11 03:30 GMT
China 6.56% 6.31 07/06/11 12:30 GMT
Hong Kong SAR 0.5% 1.5 12/17/08 02:00 GMT
India 8.5% 8.25 10/25/11 06:30 GMT
Japan 0.1% 0.3 12/19/08 05:27 GMT
Korea, Republic of 3.25% 3.00 06/10/11 01:00 GMT
New Zealand 2.5% 3.0 03/09/11 08:00 GMT
Taiwan 1.875% 1.750 07/01/11 05:00 GMT
Europe
Country Current Rate Previous Last Change
Czech Republic 0.75% 1.00 05/06/10 11:00 GMT
Denmark 1.25% 1.00 07/08/11 08:00 GMT
European Monetary Union 1% 1.25 12/08/11 12:45 GMT
Hungary 7% 6.5 12/20/11 01:00 GMT
Iceland 4.75% 4.50 11/02/11 08:00 GMT
Norway 1.75% 2.25 12/14/11 01:00 GMT
Poland 4.5% 4.25 06/08/11 11:50 GMT
Sweden 1.75% 2.00 12/20/11 08:30 GMT
Switzerland 0% 0.25 08/03/11 07:00 GMT
United Kingdom 0.5% 1.0 03/05/09 12:00 GMT
Middle East
Country Current Rate Previous Last Change
Turkey 5.75% 6.25 08/05/11 01:00 GMT
North America
Country Current Rate Previous Last Change
Canada 1% 0.75 09/08/10 01:00 GMT
United States 0.25% 1.00 12/16/08 07:15 GMT
South America
Country Current Rate Previous Last Change
Brazil 10.5% 11.0 01/18/12 09:00 GMT