The purpose of the signals table is to provide a glance as to where our dedicated contributors are currently positioned. You can access the original analysis reports by clicking on each company name.
| EURUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 16 | SELL MKT | @1.2850 | 1.3243 | 1.2745 | - | - |
| Chifbaw LLC | May 15 | SELL LMT | @1.3250 | 1.3300 | 1.3200 | 1.3000 | 1.2800 |
| Danske Bank A/S | May 16 | SELL LMT | @1.2915 | 1.2998 | 1.2772 | - | - |
| First4Trading | May 14 | SELL LI | @1.2995 | 1.3040 | 1.2960 | 1.2915 | 1.2850 |
| ForexSurvivor | May 15 | SELL LI | @1.2996 | - | 1.2880 | 1.2850 | - |
| FXA | May 08 | SELL LI | @1.3240 | - | - | - | - |
| USDJPY | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Chifbaw LLC | May 15 | SELL LMT | @103.90 | 104.50 | 103.00 | 102.00 | 100.00 |
| Danske Bank A/S | May 13 | BUY LMT | @100.65 | 99.90 | 102.93 | - | - |
| ForexSurvivor | May 17 | BUY MKT | @102.30 | 101.00 | 103.50 | - | - |
| GBPUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 10 | SELL MKT | @1.5524 | 1.5605 | 1.5197 | - | - |
| EW-Forecast | May 17 | SELL LI | @1.5233 | - | 1.5000 | - | - |
| EW-Forecast | May 14 | SELL LI | <1.5450 | - | - | - | - |
| ForexSurvivor | May 14 | SELL LMT | <1.5410 | 1.4440 | 1.5250 | - | - |
| Platinum Investments | May 08 | SELL LI | @1.5700 | - | - | - | - |
| Windsor Brokers Ltd | May 15 | SELL LI | <1.5300 | 1.5125 | - | - | - |
| AUDUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| AceTrader | May 14 | SELL LMT | @1.0020 | 1.0055 | 0.9935 | - | - |
| Danske Bank A/S | May 14 | SELL LMT | @1.0015 | 1.0100 | 0.9850 | - | - |
| EW-Forecast | May 15 | SELL LI | @1.0000 | - | - | - | - |
| Jyske Bank | May 14 | SELL LMT | @1.0095 | 1.0155 | 96.0000 | - | - |
| USDCHF | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Danske Bank A/S | May 17 | BUY LMT | @0.9620 | 0.9575 | 0.9748 | - | - |
| ForexSurvivor | May 13 | BUY LMT | @0.9470 | 0.9330 | 0.9820 | - | - |
| USDCAD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| MIG Bank | May 17 | BUY LMT | @1.0003 | 0.9927 | 1.0079 | 1.0244 | 1.0410 |
| NZDUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 14 | SELL MKT | ≈0.8260 | 0.8741 | 0.8155 | - | - |
| BabyPips.com | May 15 | BUY LI | @0.8200 | - | - | - | - |
| Danske Bank A/S | May 17 | SELL LMT | @0.8170 | 0.8220 | 0.8076 | - | - |
| ForexSurvivor | May 16 | SELL LMT | @0.8320 | 0.8400 | 0.8000 | - | - |
| EURGBP | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Danske Bank A/S | May 17 | SELL LMT | @0.8470 | 0.8520 | 0.8398 | - | - |
| EURAUD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| BabyPips.com | May 16 | SELL LI | ≈1.3100 | - | - | - | - |
| EURCHF | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Danske Bank A/S | May 17 | BUY LMT | @1.2365 | 1.2340 | 1.2573 | - | - |
| GBPJPY | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| BabyPips.com | May 17 | BUY STP | @156.50 | - | - | - | - |
| GBPCHF | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 17 | SELL MKT | ≈1.4720 | 1.4821 | 1.4581 | - | - |
| XAUUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Chifbaw LLC | May 15 | SELL LMT | @1530.00 | 1570.00 | 1500.00 | 1440.00 | 1300.00 |
| EW-Forecast | May 16 | SELL LI | @1390.00 | - | 1360.00 | 1320.00 | - |




