The purpose of the signals table is to provide a glance as to where our dedicated contributors are currently positioned. You can access the original analysis reports by clicking on each company name.
| EURUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 16 | SELL MKT | @1.2850 | 1.3243 | 1.2745 | - | - |
| Chartist | May 21 | SELL LI | ≈1.3030 | - | - | - | - |
| Chartist | May 21 | SELL LMT | <1.2960 | 1.2985 | - | - | - |
| Chifbaw LLC | May 15 | SELL LMT | @1.3250 | 1.3300 | 1.3200 | 1.3000 | 1.2800 |
| Danske Bank A/S | May 16 | SELL LMT | @1.2915 | 1.2998 | 1.2772 | - | - |
| DeltaStock.com | May 21 | BUY MKT | @1.2870 | 1.2820 | 1.2970 | - | - |
| EW-Forecast | May 21 | SELL LI | ≈1.2930 | - | - | - | - |
| EW-Forecast | May 21 | SELL LMT | @1.2935 | 1.3033 | 1.2800 | 1.2750 | - |
| First4Trading | May 21 | BUY MKT | @1.2180 | 1.2861 | 1.2916 | 1.2929 | 1.2942 |
| ForexSurvivor | May 15 | SELL LI | @1.2996 | - | 1.2880 | 1.2850 | - |
| Jyske Bank | May 21 | BUY LMT | @1.2810 | 1.2735 | 1.3150 | - | - |
| Mind Vision Traders | May 21 | BUY LMT | @1.2812 | 1.2776 | 1.2977 | - | - |
| USDJPY | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Chifbaw LLC | May 15 | SELL LMT | @103.90 | 104.50 | 103.00 | 102.00 | 100.00 |
| Danske Bank A/S | May 13 | BUY LMT | @100.65 | 99.90 | 102.93 | - | - |
| DeltaStock.com | May 21 | SELL MKT | @102.73 | 103.30 | 102.00 | 101.30 | - |
| ForexSurvivor | May 17 | BUY MKT | @102.30 | 101.00 | 103.50 | - | - |
| Mind Vision Traders | May 21 | SELL MKT | @103.88 | 104.79 | 1.00 | - | - |
| GBPUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 10 | SELL MKT | @1.5524 | 1.5605 | 1.5197 | - | - |
| DeltaStock.com | May 21 | SELL LMT | @1.5190 | 1.5240 | 1.5110 | 1.5050 | - |
| EW-Forecast | May 17 | SELL LI | @1.5233 | - | 1.5000 | - | - |
| ForexSurvivor | May 21 | BUY LMT | @1.5190 | - | 1.5310 | 1.5420 | - |
| ForexSurvivor | May 14 | SELL LMT | <1.5410 | 1.4440 | 1.5250 | - | - |
| Mind Vision Traders | May 21 | BUY LMT | @1.5045 | 1.5012 | 1.5158 | - | - |
| Windsor Brokers Ltd | May 15 | SELL LI | <1.5300 | 1.5125 | - | - | - |
| AUDUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| AceTrader | May 14 | SELL LMT | @1.0020 | 1.0055 | 0.9935 | - | - |
| Danske Bank A/S | May 14 | SELL LMT | @1.0015 | 1.0100 | 0.9850 | - | - |
| EW-Forecast | May 15 | SELL LI | @1.0000 | - | - | - | - |
| Jyske Bank | May 14 | SELL LMT | @1.0095 | 1.0155 | 96.0000 | - | - |
| USDCHF | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Danske Bank A/S | May 17 | BUY LMT | @0.9620 | 0.9575 | 0.9748 | - | - |
| ForexSurvivor | May 13 | BUY LMT | @0.9470 | 0.9330 | 0.9820 | - | - |
| USDCAD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| MIG Bank | May 21 | BUY LMT | @1.0003 | 0.9927 | 1.0079 | 1.0244 | 1.0410 |
| NZDUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 14 | SELL MKT | ≈0.8260 | 0.8741 | 0.8155 | - | - |
| Danske Bank A/S | May 17 | SELL LMT | @0.8170 | 0.8220 | 0.8076 | - | - |
| ForexSurvivor | May 16 | SELL LMT | @0.8320 | 0.8400 | 0.8000 | - | - |
| EURJPY | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| MIG Bank | May 21 | BUY STP | @132.81 | 132.49 | 133.13 | 134.32 | 138.95 |
| EURAUD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| BabyPips.com | May 16 | SELL LI | ≈1.3100 | - | - | - | - |
| EURCHF | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Danske Bank A/S | May 17 | BUY LMT | @1.2365 | 1.2340 | 1.2573 | - | - |
| GBPJPY | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| BabyPips.com | May 17 | BUY STP | @156.50 | - | - | - | - |
| GBPCHF | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| Autochartist | May 17 | SELL MKT | ≈1.4720 | 1.4821 | 1.4581 | - | - |
| XAUUSD | |||||||
|---|---|---|---|---|---|---|---|
| CONTRIBUTOR | DATE | ORDER | ENTRY | SL | TP1 | TP2 | TP3 |
| EW-Forecast | May 21 | BUY LI | ≈1350.00 | - | - | - | - |




