Free Trial
Sign up for a 2-week free trial subscription to Rockfeller Treasury Services Daily Strategic Currency BriefingsOutlook:
Basic economics are starting to get a grip, hard as that may be to believe in the midst of all this currency war talk. After all, the purpose of accommodation and other stimulus measures is specifically to goose domestic economies. Those who say the conflict between differing policies cannot be resolved are perfectly right. What’s wrong is laying the blame on FX as the end-product. The German remarks are especially interesting and could even imply a kind of guerilla attack on Japan from behind the front lines—Japan’s debt is 200% of GDP, something Germany frowns on. Surely it will recommend deficit cuts alongside stimulus or at least a convincing plan. The US will not escape, either. It’s healthy to force the markets (and politicians) to appreciate the linkages between growth and austerity, preferably in an ideologically neutral way. The BoE and Carney in particular are the leading drivers of this analysis, thank goodness. Surely they can overcome Brazilian hysteria with facts and figures. We are therefore not as fearful of an explosion out of G20 as the press is trying to push us into imagining. The world is actually recovering, not just the US, each in its own way. G20 should stress that if it ain’t broke, don’t fix it. Longer run, this perspective favors risk appetite and is dollar-negative.
| SPOT | CURRENT POSITION | SIGNAL STRENGHT | OPEN DATE | OPEN RATE | POSITION GAIN/LOSS | |
| USD/JPY | 93.74 | LONG USD | STRONG | 10 /17/12 | 78.71 | 16.03% |
| GBP/USD | 1.5545 | SHORT GBP | STRONG | 01/18/13 | 1.5942 | 2.49% |
| EURO/USD | 1.3482 | LONG EURO | STRONG | 11/26/12 | 1.2970 | 3.95% |
| EURO/JPY | 126.39 | LONG EURO | STRONG | 11 /21/12 | 105.38 | 19.94% |
| EURO/GBP | 0.8670 | LONG EURO | STRONG | 11/26/12 | 0.8095 | 7.10% |
| GBP/JPY | 145.73 | LONG GBP | STRONG | 11/21/12 | 131.02 | 11.23% |
| USD/CHF | 0.9183 | SHORT USD | WEAK | 01/30/13 | 0.9163 | -0.22% |
| USD/CAD | 100.42 | LONG USD | STRONG | 01/24/13 | 0.9993 | 0.49% |
| AUD/USD | 1.0321 | SHORT AUD | STRONG | 01/28/13 | 1.0392 | 0.68% |
| AUD/JPY | 96.74 | LONG AUD | STRONG | 10/17/12 | 81.19 | 19.15% |
| USD/MXN | 12.6667 | LONG USD | WEAK | 02/12/13 | 12.7736 | -0.84% |






