Another trade day, another beating taken by the US Dollar.....The US Dollar continued its slide from NY into the Asian session as earlier in the day the FOMC threw cold water on those who were optimistic about the US pulling out of the current recession in good shape. The FOMC minutes basically stated that the economic outlook for America was still gloomy; as well they stated that the Federal Reserve will still look to purchase US Treasuries, and thus we have the demise of the Dollar. With the Federal Reserve basically printing money as fast as the presses will allow, traders were dumping it just as fast, and the moves overnight into Asia were profound. EUR/USD cruised almost three big figures from yesterday's Asia close to a 1.3828 high just prior to the Asian open today. For the Asian session however, the pair opened and hit lows of 1.3757 before hitting a high just under 1.3810. Against the Yen the Greenback fared no better as USD/JPY opened on its 94.98 high and dropped as low as 94.28 for the day. Even the battered British Pound got in on the action today, as GBP/USD topped out on a six month high of 1.58150 before easing late in the session. And as the Dollar dropped, Gold surged higher, topping out a $16 dollar move that began before lunch in NY, and apexed at $942.80 per ounce in Asia. It's wise to keep an eye on Oil as well, which closed over $62 per barrel today amidst the demise of the Dollar. The news could get worse tomorrow as the US session has unemployment data, Philly Fed Manufacturing as well as Treasury Secretary Geithner speaking in front of the House Financial Services Committee.
Upcoming Economic Data Releases (London Session) prior expected
| 5/21/2009 | 7:00 | FR | PMI Manufacturing | MAY P | 40.1 | 41 |
| 5/21/2009 | 7:00 | FR | PMI Services | MAY P | 46.5 | 46.8 |
| 5/21/2009 | 7:30 | GE | PMI Manufacturing | MAY A | 35.4 | 37 |
| 5/21/2009 | 7:30 | GE | PMI Services | MAY A | 43.8 | 44.2 |
| 5/21/2009 | 8:00 | EC | PMI Manufacturing | MAY A | 36.7 | 38.3 |
| 5/21/2009 | 8:00 | EC | PMI Services | MAY A | 43.8 | 44.5 |
| 5/21/2009 | 8:00 | EC | PMI Composite | MAY A | 41.1 | 42 |
| 5/21/2009 | 8:30 | UK | Total Business Investment(QoQ) | 1Q P | -1.50% | -4.00% |
| 5/21/2009 | 8:30 | UK | Total Business Investment(YoY) | 1Q P | -4.50% | -5.90% |
| 5/21/2009 | 8:30 | UK | Retail Sales (MoM) | APR | 0.30% | 0.50% |
| 5/21/2009 | 8:30 | UK | Retail Sales (YoY) | APR | 1.50% | 2.40% |
| 5/21/2009 | 8:30 | UK | M4 Money Supply (MoM) | APR P | 0.20% | - - |
| 5/21/2009 | 8:30 | UK | M4 Money Supply (YoY) | APR P | 17.80% | - - |
| 5/21/2009 | 8:30 | UK | Public Finances (PSNCR) | APR | 28.4B | 2.5B |
| 5/21/2009 | 8:30 | UK | Public Sector Net Borrowing | APR | 19.1B | 7.5B |







