The end of the week concluded peacefully as the Dollar slid against the Euro and the Yen in subdued yet choppy trading. USD/JPY dropped from opening levels of 98.86 as the Yen was bought through investor repatriation as the Japanese year end quickly approaches on March 31. The pair hit a low of 98.22 and looked ready for trading in the London session closer to 98.30. With the choppy price movement those who didn't need to be involved stayed put on the sidelines and watched.
The EUR/USD reversed from a slide prior to the Asia open, using 1.3494 as a ground floor as it climbed to a 1.3585 high by sessions end. With no major data for Europe on Friday expect the week to end on a peaceful note.
EUR/JPY pushed higher as stocks in Asia were poised for a record week of gains, the pair hit 1.3387 and was pushed lower with profit taking and the strength of the Yen on repatriation. With traders taking on riskier positions, the Aussie and Kiwi dollars made great gains this past week, the AUD/JPY pair hitting over 69.50 after being near 61.50 just a week ago. NZD/JPY actually moved from 48.60 to over 57.00 in a matter of weeks as traders continue to toss aside risk aversion and sell the Yen in order to buy the higher yielding Kiwi and Aussie Dollars. Enjoy the weekend.........
Upcoming Economic Data Releases (London Session):
| 3/27/2009 | 7:45 | FR | Gross Domestic Product (QoQ) | 4Q F | -1.20% | -1.20% |
| 3/27/2009 | 7:45 | FR | Gross Domestic Product (YoY) | 4Q F | -1.00% | -1.00% |
| 3/27/2009 | 9:00 | GE | Steinbrueck, Swedish Finance Minister Borg Brief Press | 27-Mar | ||
| 3/27/2009 | 9:00 | GE | KfW Holds Earnings Press Conference | 27-Mar | ||
| 3/27/2009 | 9:30 | UK | GDP (QoQ) | 4Q F | -1.50% | -1.50% |
| 3/27/2009 | 9:30 | UK | GDP (YoY) | 4Q F | -1.90% | -1.90% |
| 3/27/2009 | 9:30 | UK | Current Account (BP) | 4Q | - - | -5.9B |
| 3/27/2009 | 9:30 | UK | Bank of England's Dale to Make Speech | 27-Mar | ||
| 3/27/2009 | 10:00 | EC | Industrial New Orders SA MoM | JAN | -5.20% | -5.60% |
| 3/27/2009 | 10:00 | EC | Industrial New Orders YoY | JAN | -22.30% | -28.40% |
| 3/27/2009 | 10:30 | SZ | KOF Swiss Leading Indicator | MAR | -1.41 | -1.55 |







