| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.3789(M) | 91.90(S) | 1.5327(M) | 1.0810(M) | |
| Resistance | 1.3740(M) | 91.30(M) | 1.5197(M) | 1.0795(M) |
| 1.3706(M) | 90.83(M) | 1.5085(M) | 1.0733(M) | |
| 1.3620(M) | 90.15(M) | 1.4947(M) | 1.0676(M) | |
| Support | 1.3595(M) | 89.59(M) | 1.4873(M) | 1.0665(M) |
| 1.3530(M) | 89.27(M) | 1.4854(M) | 1.0648(M) |
The British pound rose on Thursday after a slight pickup in inflation expectations, though analysts expected economic and political concerns to keep the pound under pressure ahead of an upcoming general election. The pound fell against the greenback and euro on Wednesday after below forecast manufacturing output figures added to a string of disappointing data. But Britons' expectations for inflation over the next 12 months rose slightly, a survey from the Bank of England showed on Thursday, helping to underpin sterling, albeit temporarily. “The inflation expectations show a slight nudge higher,” said Ian Stannard, a senior currency strategist at BNP Paribas SA in London. “I’d suggest there’s not too much there for sterling to sustain the recovery. A move higher toward the $1.5100 area should provide another selling opportunity.” The GBP/USD is currently trading at $1.5065 as of 20:30pm, GMT, with a bearish trend.
The euro rose against most major currencies as German government bonds dropped to the lowest level in more than two weeks on optimism Greece’s budget- deficit crisis has been contained. “There’s been a lot of stabilization in Greece,” said Camilla Sutton, a Bank of Nova Scotia currency strategist in Toronto. “Every day we’re moving slowly higher. That’s a good sign for the euro generally.” Goldman Sachs Group Inc. cut its forecasts for the euro against Norway’s krone, the Swiss franc, the Swedish krona and Polish zloty, citing an “increasing focus on growth differentiation.” Harvard University Professor Martin Feldstein said the euro’s 4.5 percent decline against the dollar this year has been “panic selling” stemming from the Greek crisis. The EUR/USD is currently trading at $1.3675 as of 20:50pm, GMT, with a bearish trend.
Global currency trading rose to $2.7 trillion a day between April and October, the first growth since the six months to April 2008, the Reserve Bank of Australia said, citing data from five markets. Transactions increased by 17 percent from the previous six months, the RBA said in a report based on figures from Australia, the U.S., U.K., Canada and Singapore. These markets account for more than 60 percent of world currency trading, the RBA said. “The broad-based increase in turnover is in line with improvement in global economic and financial conditions since early 2009,” Crystal Ossolinski and Andrew Zurawski, who work in the RBA’s international department, wrote in the report.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 12/3/2010 15:00 | Business Inventories (M-o-M) | United States | Monthly | -0.2 | 2 | ||
| 12/3/2010 15:00 | Business Sales (M-o-M) | United States | Monthly | 0.9 | 3 | ||
| 12/3/2010 14:55 | Univ. of Mich. Consumer Confidence Index | United States | 73.6 | 2 | |||
| 12/3/2010 13:30 | Retail Sales (M-o-M) | United States | Monthly | 0.5 | 2 | ||
| 12/3/2010 13:30 | Retail Sales - Ex. Auto (M-o-M) | United States | Monthly | 0.6 | 3 | ||
| 12/3/2010 12:00 | Unemployment Rate | Canada | 8.3 | 8.3 | 2 | 8.2 | |
| 12/3/2010 12:00 | Net Change in Employment | Canada | 43 | 16 | 2 | 20.9 | |
| 12/3/2010 10:00 | Industrial Production (M-o-M) | Eurozone | Monthly | -1.7 | 0.7 | 2 | 1.7 |
| 12/3/2010 10:00 | Industrial Production (Y-o-Y) | Eurozone | Yearly | -5 | 2 | ||
| 12/3/2010 7:00 | GDP (Q-o-Q) | Germany | Quarterly | 0 | 2 | ||
| 12/3/2010 7:00 | GDP (Y-o-Y) | Germany | Yearly | -2.4 | 3 | ||
| 12/3/2010 7:00 | Wholesale Price Index (M-o-M) | Germany | Monthly | 1.3 | 3 | ||
| 12/3/2010 7:00 | Wholesale Price Index (Y-o-Y) | Germany | Yearly | 1.9 | 3 | ||
| 12/3/2010 4:30 | Industrial Production (M-o-M) | Japan | Monthly | 2.5 | 2 | 2.7 | |
| 12/3/2010 4:30 | Capacity Utilization (M-o-M) | Japan | Monthly | 1.4 | 2 | 3.9 | |
| 12/3/2010 4:30 | Industrial Production (Y-o-Y) | Japan | Yearly | 5.1 | 2 | 18.5 |







