| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.5270(M) | 90.40(M) | 1.7200(M) | 1.0260(M) | |
| Resistance | 1.5096(M) | 89.93(M) | 1.7105(M) | 1.0200(M) |
| 1.5065(M) | 89.74(M) | 1.7045(M) | 1.0145(M) | |
| 1.4940(M) | 88.35(M) | 1.6752(M) | 1.0030(S) | |
| Support | 1.4880(M) | 88.01(M) | 1.6624(M) | 1.0015(M) |
| 1.4825(M) | 87.11(M) | 1.6624(M) | 0.9872(M) |
The British pound rose against a broadly weaker greenback and was steady against the euro on Monday, with investors looking ahead to Bank of England minutes on Wednesday for clues to whether there could be more quantitative easing. The focus remained on whether or not the Bank of England has finished asset purchases under its quantitative easing program, with the minutes to its November meeting set to provide the latest clue. BoE Governor Mervyn King said last week he was open-minded about any possible further increase, however, and the minutes will be watched closely for whether any policymakers voted for a bigger increase, or for no increase at all. Against the euro the pound was steady at 89.37 pence, recovering some of Friday's losses when it fell close to 89.0 pence. Last week's BoE Inflation Report showed a subdued path for inflation and an improved growth outlook. UK inflation data on Tuesday and retail sales numbers on Thursday will be watched. The GBP/USD is currently trading at $1.6830 as of 20:30pm, GMT with a bullish trend.
The dollar slumped against the currencies of major U.S. trading partners as investors questioned Federal Reserve Chairman Ben Bernanke’s ability to bolster the greenback after he pledged to support it. The Dollar touched an intraday high of $1.4881 against the euro as Bernanke said today in a New York speech that the Fed is “attentive” to changes in the dollar’s value and “will help ensure that the dollar is strong.” The greenback resumed its slide within 10 minutes on bets the Fed will have to keep interest rates near zero to support the economy, discouraging demand for the currency. China’s Ministry of Commerce said international pressure for appreciation in the yuan was “not fair,” as U.S. President Barack Obama started a four-day visit calling for a more balanced relationship between the two nations. Seeking a stronger Chinese currency as the dollar weakens “is not conducive to a global economic recovery and is not fair,” a ministry spokesman, Yao Jian, said at a press briefing in Beijing today. The EUR/USD is currently trading at $1.4970 as of 20:58pm, GMT with a bullish trend.
Canada's economic outlook is improving, and its fiscal position is relatively strong, but the recovery could falter if its currency extends a recent rally, the International Monetary Fund said on Thursday. The multinational agency told the government and the central bank to keep their stimulus policies in place until a recovery is firmly established. "Now is definitely not the time for exit. Now is the time for stimulus. The stimulus needs to be maintained while there are risks in the outlook," Charles Kramer, IMF Mission chief to Canada, told Reuters. The USD/CAD is currently trading at 1.0475 as of 21:13pm,GMT with bearish trend.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:30 | Wage Cost Index (Y-o-Y) | Australia | Yearly | 3.8 | 4 | ||
| 23:30 | Westpac Leading Index (M-o-M) | Australia | Monthly | 1.1 | 3 | ||
| 23:00 | Wage Cost Index (Q-o-Q) | Australia | Quarterly | 0.8 | 2 | ||
| 21:00 | ABC News Consumer Confidence Index | United States | -46 | 4 | |||
| 17:00 | NAHB/Wells Fargo Housing Market Index | United States | 18 | 19 | 3 | ||
| 13:15 | Industrial Production (M-o-M) | United States | Monthly | 0.7 | 2 | ||
| 13:15 | Capacity Utilization (M-o-M) | United States | Monthly | 70.5 | 2 | ||
| 13:00 | Total Net TIC Flows | USD/United States | 10.2 | 3 | |||
| 13:00 | Net Long-term TIC Flows | USD/United States | 28.6 | 3 | |||
| 12:30 | PPI (M-o-M) | United States | Monthly | -0.6 | 2 | ||
| 12:30 | Core PPI (M-o-M) | United States | Monthly | -0.1 | 2 | ||
| 12:30 | Retail Price Index (Y-o-Y) | UK | Yearly | -1.4 | -0.9 | 4 | |
| 9:00 | Trade Balance | €/Eurozone | 1 | -0.9 | 2 | 6.8 | |
| 9:00 | Exports | €/Eurozone | 101.3 | 2 | |||
| 9:00 | Imports | €/Eurozone | 101.6 | 2 | |||
| 9:00 | Imports | €/Eurozone | 100.3 | 2 | |||
| 8:30 | CPI (M-o-M) | UK | Monthly | 0 | 2 | ||
| 8:30 | CPI (Y-o-Y) | UK | Yearly | 1.1 | 2 | ||
| 8:30 | Core CPI (Y-o-Y) | UK | Yearly | 1.7 | 3 | ||
| 8:30 | Retail Price Index (M-o-M) | UK | Monthly | 0.4 | 3 | ||
| 7:15 | Retail Sales (Y-o-Y) | Switzerland | Yearly | -1.0 | -1.1 | 3 |







