| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4945(M) | 92.90(M) | 1.6694(M) | 1.0490(M) | |
| Resistance | 1.4928(M) | 92.55(M) | 1.6487(M) | 1.0453(M) |
| 1.4850(M) | 92.35(M) | 1.6440(W) | 1.0360(M) | |
| 1.4770(M) | 91.70(M) | 1.6310(M) | 1.0130(M) | |
| Support | 1.4760(M) | 91.55(M) | 1.6240(M) | 1.0015(M) |
| 1.4705(M) | 91.35(M) | 1.6205(M) | 1.0010(M) |
The greenback and yen rose against most of their major counterparts after a report showed consumer confidence fell this month in the U.S., reducing demand for higher yields in other countries. The greenback advanced versus the euro on concern a rally in stocks and commodities can’t be sustained. The Conference Board’s consumer confidence index dropped to 47.7 in October from a revised 53.4 in the previous month, the New York-based research group reported today. The median forecast of 74 economists in a Bloomberg survey was for an advance to 53.5 from a previously reported 53.1. The Dollar Index, which tracks the greenback against the currencies of six major U.S. trading partners, rose for a fourth day, advancing to 76.20. The EUR/USD is currently trading at $1.4795 as of 20:17PM, GMT.
Sterling rose against the euro on Tuesday but wiped out earlier gains against the dollar, after surprisingly weak U.S. consumer confidence data pulled investors toward the liquidity and perceived safety of the U.S. currency. The greenback’s sharp rebound meant cable, fell more than a cent from levels reached earlier in the day, a rise in part fuelled by stronger than expected UK retail sales figures. That took the GBP/USD back below the technical support level of the 100-day moving average around $1.6360, while the euro's fall back toward $1.48 ensured the pound retained its earlier strength against the euro zone currency. Long-term investors, and Asian and Middle East reserve managers were noted buyers of sterling against the dollar earlier in the day, traders said, before the dollar bounced back. The GBP/USD is currently trading at $1.6375 as of 20:26PM, GMT.
Canada’s currency appreciated amid speculation its decline was too big to be sustained after it reached a key technical level. The Canadian dollar rose against all of the 16 most-traded currencies tracked by Bloomberg except the yen. It earlier was little changed as Bank of Canada Governor Mark Carney reiterated in testimony to lawmakers that a strong currency is a threat to the nation’s economic growth. “Longer-term, people are looking for areas to buy the Canadian dollar, so whenever you get significant resistance points you are going to see some buyers step in,” said Maria Jones, a currency trader in Toronto at TD Securities Inc., a unit of Canada’s second-biggest bank. The USD/CAD is currently trading at 1.0650 as of 20:35PM, GMT.
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Industrial Production (M-o-M) | Japan | Monthly | 2.1 | 2 | ||
| 23:50 | Industrial Production (M-o-M) | Japan | Monthly | 1.6 | 2 | ||
| 23:50 | Industrial Production (Y-o-Y) | Japan | Yearly | -19 | 3 | ||
| 23:50 | Corp Service Price (Y-o-Y) | Japan | Yearly | -3.5 | -3.4 | 3 | |
| 23:50 | Japan Buying Foreign Stocks (Yen) | JPY/Japan | -54.5 | 3 | |||
| 23:50 | Japan Buying Foreign Bonds (Yen) | JPY/Japan | -197.5 | 3 | |||
| 23:50 | Foreigners Buying Japan Stocks (Yen) | JPY/Japan | 109.1 | 2 | |||
| 23:50 | Foreigners Buying Japan Bonds (Yen) | JPY/Japan | -378.7 | 2 | |||
| 21:45 | Trade Balance | NZ$/New Zealand | -725 | 2 | |||
| 21:45 | Imports | NZ$/New Zealand | 3.47 | 3 | |||
| 21:45 | Exports | NZ$/New Zealand | 2.74 | 3 | |||
| 21:00 | Interest Rate Decision | New Zealand | 2.5 | 2 | |||
| 14:30 | EIA Crude Oil Inventory (Barrels) | United States | 339.1 | 2 | |||
| 14:30 | EIA Crude Oil Price | USD/United States | 75.74 | 3 | |||
| 14:00 | New Home Sales - Median Prices | USD/United States | 195.2 | 3 | |||
| 14:00 | New Home Sales - Units | United States | 429 | 2 | |||
| 12:30 | Current Account Balance - BoP | CAD/Canada | -11.2 | 2 | |||
| 11:00 | MBA Mortgage Applications | United States | -13.7 | 2 | |||
| 8:00 | M3 Money Supply (Y-o-Y) | Eurozone | Yearly | 2.5 | 3 | ||
| 8:00 | M3 Money Supply (3M) | Eurozone | 3 | 3 | |||
| 6:00 | Import Price Index (M-o-M) | Germany | Monthly | 1.3 | -0.7 | 2 | |
| 6:00 | Import Price Index (Y-o-Y) | Germany | Yearly | -10.7 | 3 | ||
| 5:00 | Small Business Confidence Indicator | Japan | 43.5 | 2 | |||
| 4:00 | CPI (M-o-M) | Germany | Monthly | -0.4 | 2 | ||
| 4:00 | CPI (Y-o-Y) | Germany | Yearly | -0.3 | 2 | ||
| 4:00 | CPI - EU Harmonised (M-o-M) | Germany | Monthly | -0.5 | 3 | ||
| 4:00 | CPI - EU Harmonised (Y-o-Y) | Germany | Yearly | -0.5 | 2 | ||
| 2:00 | NBNZ Business Confidence | New Zealand | 49.1 | 2 | |||
| 1:30 | CPI (Q-o-Q) | Australia | Quarterly | 0.5 | 3 | ||
| 1:30 | CPI (Y-o-Y) | Australia | Yearly | 1.5 | 3 | ||
| 1:30 | Trimmed Mean (Q-o-Q) | Australia | Quarterly | 0.8 | 4 | ||
| 1:30 | Trimmed Mean (Y-o-Y) | Australia | Yearly | 3.6 | 4 | ||
| 1:30 | Weighted Median (Q-o-Q) | Australia | Quarterly | 0.8 | 4 | ||
| 1:30 | Weighted Median (Y-o-Y) | Australia | Yearly | 4.2 | 4 | ||
| 0:00 | DEWR Skilled Vacancies (M-o-M) | Australia | Monthly | 1.2 | 4 |







