| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.5485(M) | 92.50(M) | 1.6695(M) | 1.0230(M) | |
| Resistance | 1.5270(M) | 92.08(M) | 1.6660(M) | 1.0168(M) |
| 1.5047(M) | 91.75(M) | 1.6636(M) | 1.0124(M) | |
| 1.4943(M) | 90.77(M) | 1.6486(M) | 1.0035(M) | |
| Support | 1.4880(M) | 90.48(M) | 1.6328(M) | 1.0015(M) |
| 1.4829(M) | 90.07(M) | 1.6299(M) | 0.9872(M) |
Sterling weakened on Thursday against the dollar and euro after UK retail sales undershot forecasts and a Bank of England policymaker said quantitative easing could be extended if necessary. The September retail sales figures and BoE Deputy Governor Paul Tucker's comments were enough to push sterling briefly below $1.65. But the weight of bets already in place against sterling in a market still broadly bearish on the currency meant its fall shallower than it might otherwise have been, analysts said."The most important thing was retail sales but we shouldn't over-respond," said Paul Robinson, currency strategist at Barclays Capital in London, noting that retail sales are often volatile, and the annual increase was still above 2 percent. The GBP/USD is currently trading at $1.6625 as of 21:18PM, London Time.
The greenback traded lower against the euro as stocks gained on better- than-expected corporate earnings, encouraging demand for riskier assets at the expense of the dollar. The dollar may remain under pressure as the Federal Reserve trails other central banks in increasing borrowing costs. The currency will trade at $1.50 per euro at year-end, according to the median forecast of 48 analysts in a Bloomberg survey. The euro will test higher levels until it falls below a short-term support level at $1.4844, according to Jim Chorek, director of global technical strategy at UBS AG in Stamford, Connecticut. Support is where buy orders may be clustered. “I’m going to maintain a bullish stance until we take out something noteworthy on the downside,” Chorek said. The EUR/USD is currently trading at $1.5035 as of 21:21PM, London Time.
The Canadian dollar lower after the central-bank governor stepped up warnings the currency is too strong, increasing speculation that interest rates will remain low for longer than some hoped. Bank of Canada Governor Mark Carney told reporters in Ottawa that intervention to weaken the currency “is always an option.” The central bank issued a quarterly report saying the Canadian dollar “could act as a significant drag on growth,” even as it said that economic recovery is under way nationally and globally. “Carney mentioned intervention today,” said Darren Richardson, senior corporate dealer in Toronto at CanadianForex Ltd., an online foreign-exchange dealer. “Whether or not they have the ability to do that is yet to be seen. There was definitely an instant decrease in the Canadian dollar.” The USD/CAD is currently trading at 1.0470 as of 21:37PM, London Time.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 14:00 | Existing Home Sales - Sales | United States | 5.1 | 2 | |||
| 9:00 | Industrial New Orders (M-o-M) | Eurozone | Monthly | 2.6 | 2 | ||
| 9:00 | Industrial New Orders (Y-o-Y) | Eurozone | Yearly | -24.3 | 3 | ||
| 8:30 | GDP (Q-o-Q) | UK | Quarterly | -0.6 | 2 | ||
| 8:30 | GDP (Y-o-Y) | UK | Yearly | -5.5 | 3 | ||
| 8:30 | Index of Services (3M-o-3M) | UK | -0.2 | 3 | |||
| 8:30 | BBA Loans for House Purchase | UK | 38.1 | 2 | |||
| 8:00 | Germany IFO - Expectations | Germany | 95.7 | 2 | |||
| 8:00 | Germany IFO - Business Climate | Germany | 91.3 | 2 | |||
| 8:00 | Germany IFO - Current Assessment | Eurozone | 87 | 2 | |||
| 8:00 | Germany IFO - Current Assessment | Germany | 87 | 88 | 2 | 87.4 | |
| 8:00 | PMI Composite | Eurozone | 51.1 | 51.5 | 2 | ||
| 8:00 | PMI Manufacturing | Eurozone | 49.3 | 50.1 | 2 | ||
| 8:00 | PMI Services | Eurozone | 50.9 | 51.3 | 3 | ||
| 7:30 | PMI Manufacturing | Germany | 49.6 | 50.1 | 2 | 51.1 | |
| 7:30 | PMI Services | Germany | 52.1 | 52.5 | 3 | 50.9 | |
| 0:30 | Import Price Index (Q-o-Q) | Australia | Quarterly | -6.4 | -2.8 | 4 | |
| 0:30 | Export Price Index (Q-o-Q) | Australia | Quarterly | -20.5 | -4.7 | 4 |







