| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4845(M) | 90.42(M) | 1.6127(S) | 1.0360(M) | |
| Resistance | 1.4804(M) | 89.91(M) | 1.6080(M) | 1.0306(M) |
| 1.4763(M) | 88.85(M) | 1.6049(M) | 1.0288(M) | |
| 1.4686(M) | 88.60(M) | 1.5805(M) | 1.0238(M) | |
| Support | 1.4645(M) | 88.23(S) | 1.5770(S) | 1.0207(M) |
| 1.4582(M) | 88.00(M) | 1.5515(M) | 1.0170(M) |
The greenback declined to its lowest level in almost two weeks versus the euro after Australia’s central bank unexpectedly raised interest rates on signs of economic strength, spurring demand for higher yielding assets. The Canadian dollar advanced as much as 1.4 percent to C$1.0547, the strongest level since October 2008. The currency, like the Australian dollar, tends to rise and fall with stocks and commodities.
The Aussie advanced 27 percent in 2009, while the Canadian dollar appreciated 15 percent. The greenback fell earlier versus the euro after the U.K.’s Independent newspaper, citing unidentified sources, said Persian Gulf states and Japan, Russia and China discussed dropping the U.S. currency for oil trades. The AUD/USD is currently trading at 0.8895 as of 21:15PM, London Time.
The yen earlier gained against the dollar after Japan’s Finance Minister Hirohisa Fujii said at a news conference in Tokyo today that he told officials from the Group of Seven nations meeting in Istanbul last weekend that governments shouldn’t pursue policies that seek to devalue their currencies. Fujii said after taking office last month he didn’t support a weak currency. Last weekend in Istanbul, he said that Japan would “take action” if currencies show excessive moves. The yen gained 15 percent against the dollar in the past year, hurting earnings for export-dependent Japanese companies. The USD/JPY is currently trading at 88.85 as of 21:25PM, London Time.
Sterling hit a five month low against a currency basket and a one week low against the euro on Tuesday after an unexpected fall in UK manufacturing output raised doubts about the British economy's recovery prospects. Traders brushed off other data showing a 1.6 percent monthly rise in UK house prices and an increase in new car sales in September. Analysts said the market was caught off guard by the weak production headlines, sending many players rushing to cover short dollar positions taken earlier in the day. Some added that the market was prone to react strongly to weak data. The GBP/USD is currently trading at $1.5910 as of 21:41PM, London Time.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Current Account Balance - BoP | JPY/Japan | 1.27 | 2 | |||
| 23:50 | Capital Account Balance - BoP | JPY/Japan | -76.9 | 2 | |||
| 23:50 | Foreigners Buying Japan Bonds (Yen) | JPY/Japan | -628.3 | 2 | |||
| 23:50 | Foreigners Buying Japan Stocks (Yen) | JPY/Japan | -125 | 2 | |||
| 23:50 | Japan Buying Foreign Bonds (Yen) | JPY/Japan | 1010.7 | 3 | |||
| 23:50 | Japan Buying Foreign Stocks (Yen) | JPY/Japan | 18.7 | 3 | |||
| 21:30 | BRC Shop Price Index (Y-o-Y) | UK | Yearly | -0.1 | 3 | ||
| 19:00 | Consumer Credit | USD/United States | -21.6 | 4 | |||
| 14:30 | EIA Crude Oil Inventory (Barrels) | United States | 338.4 | 2 | |||
| 14:30 | EIA Crude Oil Price | USD/United States | 68.43 | 3 | |||
| 11:00 | MBA Mortgage Applications | United States | -2.8 | 2 | |||
| 10:00 | Factory Goods Orders (M-o-M) | Germany | Monthly | 3.5 | 1.1 | 2 | 1.4 |
| 9:00 | GDP (Q-o-Q) | Eurozone | Quarterly | -2.5 | -0.1 | 2 | -0.2 |
| 9:00 | GDP (Y-o-Y) | Eurozone | Yearly | -4.9 | -4.7 | 3 | -4.8 |
| 9:00 | Household Consumption (Q-o-Q) | Eurozone | Quarterly | -0.5 | 2 | ||
| 9:00 | Gross Fixed Capital Formation | Eurozone | -4.1 | 4 | |||
| 9:00 | Government Expenditure (Q-o-Q) | Eurozone | Quarterly | 0.2 | 2 | ||
| 5:45 | Unemployment Rate | Switzerland | 4 | 2 | |||
| 5:00 | Leading Index | Japan | 82.5 | 83.3 | 2 | 83.3 | |
| 5:00 | Coincidence Index | Japan | 89.8 | 4 | |||
| 5:00 | Lagging Index | Japan | 82.8 | 3 | |||
| 4:00 | Nationwide Consumer Confidence | UK | 63 | 3 | |||
| 4:00 | Official Foreign Reserves | €/Germany | 115.31 | 3 | |||
| 0:30 | Home Loans | Australia | -2 | 4 | |||
| 0:30 | Investment Lending | Australia | -4 | 4 | |||
| 0:30 | Value of Loans (M-o-M) | Australia | Monthly | -1.7 | 3 |







