| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4845(M) | 91.47(M) | 1.6046(M) | 1.0467(M) | |
| Resistance | 1.4804(M) | 90.35(M) | 1.5990(M) | 1.0400(M) |
| 1.4728(M) | 90.23(M) | 1.5959(M) | 1.0388(M) | |
| 1.4561(M) | 89.15(M) | 1.5810(M) | 1.0314(M) | |
| Support | 1.4515(M) | 88.00(M) | 1.5770(M) | 1.0277(M) |
| 1.4465(M) | 87.11(M) | 1.5515(M) | 1.0243(M) |
The yen weakened against the dollar as Japan’s Finance Minister said the government may take action in markets after the currency’s gain to an eight month high. The dollar weakened against the euro on speculation Federal Reserve officials speaking today will signal intentions to keep record- low interest rates unchanged for an extended period, encouraging investors to sell the currency and buy higher-yielding assets.
“Japan’s policy makers can’t just let the yen rise, which will hurt companies’ profits and reduce jobs,” said Koji Fukaya, a senior currency strategist in Tokyo at Deutsche Bank AG. “Economic fundamentals are improving, boosting demand for risk taking.” “If the currency market moves abnormally, we may take necessary steps in the national interest,” Japanese Finance Minister Hirohisa Fujii said at a news conference in Tokyo today. He denied saying he tolerates a stronger yen. The USD/JPY is currently trading at 89.80 as of 8:40am, London Time.
Sterling fell on Monday as persistent bearish sentiment pushed it to a four-month low against the dollar, while broad yen buying forced it sharply lower against the Japanese currency. The euro also benefited from a broadly lower pound, rising to around 93 pence, its highest since March. Sterling later pulled back from its lows but traders said it remained vulnerable to further losses. Traders took the opportunity to drive sterling lower, viewing recent comments as suggesting British authorities would be comfortable with a weaker pound to help a fragile economy. "Sterling weakness has been caused by central bank comments," said Nicole Elliott, technical analyst at Mizuho Corporate Bank, referring to remarks last week by Bank of England Governor Mervyn King who said a weakening in sterling was helpful in rebalancing the British economy toward exports. The GBP/USD is currently trading at $1.5860
Home values in 20 U.S. metropolitan areas probably declined at a slower pace and consumer confidence improved, signs the recession is abating as the real-estate crisis eases, economists said before reports today. “The year-on-year decline in home prices is slowing considerably, showing a bottoming in home prices,” said Michelle Meyer, an economist at Barclays Capital Inc. in New York. “We look for overall confidence to improve in the near term as the general economy rebounds.”
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Industrial Production (M-o-M) | Japan | Monthly | 2.1 | 2 | ||
| 23:50 | Industrial Production (Y-o-Y) | Japan | Yearly | -22.7 | 3 | ||
| 23:15 | Nomura/JMMA Manufacturing PMI | Japan | 53.6 | 3 | |||
| 23:01 | GfK Consumer Confidence Survey | UK | -25 | 2 | |||
| 21:00 | ABC News Consumer Confidence Index | United States | -46 | 4 | |||
| 14:00 | Consumer Confidence Index | United States | 54.1 | 2 | |||
| 13:00 | S&P/Case-Shiller Composite-20 (Y-o-Y) | United States | Yearly | -15.44 | 4 | ||
| 13:00 | S&P/Case-Shiller Home Price Index | United States | 141.86 | 2 | |||
| 10:00 | CBI Distributive Trades Report | UK | -16 | 3 | |||
| 9:00 | Services Confidence Index | Eurozone | -11 | -8 | 2 | -9 | |
| 9:00 | Industrial Confidence Index | Eurozone | -26 | 2 | |||
| 9:00 | Business Climate Indicator | Eurozone | -2.21 | 2 | |||
| 9:00 | Consumer Confidence Index | Eurozone | -22 | -21 | 2 | -19 | |
| 9:00 | Economic Confidence Index | Eurozone | 80.6 | 3 | |||
| 8:30 | Current Account Balance - BoP | JPY/UK | -8.54 | 2 | |||
| 8:30 | GDP (Q-o-Q) | UK | Quarterly | -0.8 | 2 | ||
| 8:30 | GDP (Y-o-Y) | UK | Yearly | -4.9 | 3 | ||
| 8:30 | Mortgage Approvals | UK | 50.1 | 3 | |||
| 8:30 | Net Consumer Credit | JPY/UK | -0.25 | 0 | 3 | -0.3 | |
| 8:30 | Net Lending Sec. on Dwellings | JPY/UK | -0.4 | 3 | |||
| 8:30 | M4 Money Supply (M-o-M) | UK | Monthly | 0.1 | 3 | ||
| 8:30 | M4 Money Supply (Y-o-Y) | UK | Yearly | 12.6 | 4 | ||
| 8:00 | M3 Money Supply (3M) | Eurozone | 3.4 | 3 | |||
| 8:00 | M3 Money Supply (Y-o-Y) | Eurozone | Yearly | 3 | 3 | ||
| 6:00 | UBS Consumption Indicator | Switzerland | 0.766 | 2 | |||
| 6:00 | Import Price Index (M-o-M) | Germany | Monthly | -0.9 | 0.7 | 2 | 1.3 |
| 6:00 | Import Price Index (Y-o-Y) | Germany | Yearly | -12.6 | -11.4 | 3 | -10.9 |
| 3:00 | M3 Money Supply (Y-o-Y) | New Zealand | Yearly | 3.8 | 3 |








