| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4865(M) | 93.30(M) | 1.6455(M) | 1.0465(M) | |
| Resistance | 1.4845(M) | 93.05(M) | 1.6385(M) | 1.0425(M) |
| 1.4768(M) | 92.55(M) | 1.6280(M) | 1.0390(M) | |
| 1.4655(M) | 91.00(M) | 1.6135(M) | 1.0275(M) | |
| Support | 1.4620(M) | 90.50(M) | 1.6115(M) | 1.0195(M) |
| 1.4560(M) | 90.10(S) | 1.6090(M) | 1.0140(M) |
The dollar weakened for the first time in the last three days against the euro as signs the global economy is recovering spurred investors to buy higher-yielding assets. The U.S. dollar fell versus 15 of the 16 major currencies as most Asian stocks rose after the Asian Development Bank said regional economies will expand at a faster-than-expected pace this year, boosting demand for emerging-market investments.
U.K. Prime Minister Gordon Brown said the global economy has yet to feel the biggest impact of government-led spending programs to stimulate demand and reiterated concerns about removing them very early. “The stimulus that we have still got to give the world economy is greater than the stimulus we have already had,” Brown told reporters in London yesterday before his departure today for the Group of 20 meeting in Pittsburgh. “What we want to do is safeguard a recovery from a recession we feared would develop into a depression.”
Crude oil rose in New York for the first time in four days as the U.S. dollar weakened, bolstering the investment appeal of commodities, and as China confirmed its August net imports were the second highest on record.
Oil climbed above $70 a barrel as the dollar fell against the euro, leading investors to buy oil and gold to hedge their inflation risk.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 22:45 | GDP (Q-o-Q) | New Zealand | Quarterly | -1 | 2 | ||
| 22:45 | GDP (Y-o-Y) | New Zealand | Yearly | -2.7 | 3 | ||
| 21:00 | ABC News Consumer Confidence Index | United States | -49 | 4 | |||
| 14:00 | FOMC Meeting | United States | 2 | ||||
| 14:00 | Richmond Fed Manufacturing Index | United States | 14 | 3 | |||
| 14:00 | House Price Index (M-o-M) | United States | Monthly | 0.5 | 2 | ||
| 12:30 | Retail Sales (M-o-M) | Canada | Monthly | 1 | 2 | ||
| 12:30 | Retail Sales - Ex. Auto (M-o-M) | Canada | Monthly | 1 | 3 | ||
| 12:30 | Durable Goods Orders (M-o-M) | United States | Monthly | 4.9 | 2 | ||
| 12:30 | Durable Goods Orders Ex. Transporation (M-o-M) | United States | Monthly | 0.8 | 3 | ||
| 6:15 | Trade Balance | CHF/Switzerland | 2.35 | 2 | |||
| 6:15 | Exports (M-o-M) | Switzerland | Monthly | 4.1 | 2 | ||
| 6:15 | Imports (M-o-M) | Switzerland | Monthly | -1.7 | 3 | ||
| 5:00 | Supermarket Sales (Y-o-Y) | Japan | Yearly | -4.8 | 2 | ||
| 3:00 | Westpac Consumer Confidence | New Zealand | 106 | 2 |








