| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4450(S) | 94.85(M) | 1.6555(M) | 1.0715(M) | |
| Resistance | 1.4405(M) | 94.55(M) | 1.6405(M) | 1.0680(M) |
| 1.4380(M) | 94.00(M) | 1.6355(M) | 1.0640(M) | |
| 1.4285(M) | 93.70(M) | 1.6260(M) | 1.0530(M) | |
| Support | 1.4205(M) | 93.10(M) | 1.6150(M) | 1.0515(M) |
| 1.4045(M) | 92.70(M) | 1.6025(M) | 1.0485(M) |
The euro rose against the greenback, on growing evidence Europe is emerging from its worst recession in the post World War 2 period. The 16-nation currency gained for an eighth day versus the pound, its longest streak in four years, before a European report forecast to show business and consumer confidence rose to the highest level in 10 months. “The euro-zone economies look like they’re starting to recover,” said Masanobu Ishikawa, general manager of foreign exchange at Tokyo Forex & Ueda Harlow Ltd., Japan’s largest currency broker. “The euro is easy to buy, given higher interest rates there than in the U.S. and Japan.” The EUR/USD is currently trading at $1.4330 as of 8:56am, London Time.
The yen fell against all 16 major counterparts after Japanese government reports showed unemployment rose to a record and consumer prices slumped. Japan’s opposition party may win elections on Aug. 30, polls show, halting the ruling party’s half century grip on power. The yen was set for a second straight week of losses versus the New Zealand dollar on speculation investors sold the Japanese currency to buy higher-yielding assets. “The DPJ lacks policies which can re-invigorate the corporate sector as it focuses on households,” said Kazuto Uchida, chief economist in Tokyo at Bank of Tokyo Mitsubishi UFJ Ltd., a unit of Japan’s biggest banking group. “The limited prospect of an acceleration in growth expectations may prevent foreign investors from buying into Japanese assets.” The USD/JPY is currently trading at 93.93 as of 9:10am, London Time.
Sterling was little changed on Friday, slumped near a 2-1/2 month low against the euro as investors awaited UK gross domestic product data which were expected to confirm the economy contracted in the second quarter.The UK currency hovered near a six-week low hit versus the dollar on Thursday and the pair was poised to post its worst monthly performance of 2009 in the aftermath of figures showing a the biggest drop in UK business investment in nearly 50 years. The GBP/USD is currently trading at $1.6310 as of 9:48am, London Time.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 13:55 | Univ. of Mich. Consumer Confidence Index | United States | 63.2 | 2 | |||
| 12:30 | Current Account Balance - BoP | CAD/Canada | -9.1 | 2 | |||
| 12:30 | Industrial Product Price (M-o-M) | Canada | Monthly | 0.7 | 4 | ||
| 12:30 | Raw Materials Price Index (M-o-M) | Canada | Monthly | 6.2 | 3 | ||
| 12:30 | Personal Income (M-o-M) | United States | Monthly | -1.3 | 2 | ||
| 12:30 | Personal Spending (M-o-M) | United States | Monthly | 0.4 | 2 | ||
| 12:30 | Personal Consumption Expenditure Deflator (Y-o-Y) | Japan | Yearly | -0.4 | 3 | ||
| 12:30 | Core Personal Consumption Expenditure (M-o-M) | United States | Monthly | 0.2 | 2 | ||
| 12:30 | Core Personal Consumption Expenditure (Y-o-Y) | United States | Yearly | 1.5 | 3 | ||
| 9:30 | KOF Swiss Leading Indicator | Switzerland | -0.85 | -0.6 | 2 | -0.04 | |
| 9:00 | Services Confidence Index | Eurozone | -18 | -17 | 2 | -11 | |
| 9:00 | Industrial Confidence Index | Eurozone | -30 | -28 | 2 | -26 | |
| 9:00 | Business Climate Indicator | Eurozone | -2.71 | 2 | |||
| 9:00 | Consumer Confidence Index | Eurozone | -23 | -21 | 2 | -22 | |
| 9:00 | Economic Confidence Index | Eurozone | 76 | 78 | 3 | 80.6 | |
| 8:30 | Index of Services (3M-o-3M) | UK | -1 | 3 | |||
| 8:30 | GDP (Q-o-Q) | UK | Quarterly | -0.8 | -0.8 | 2 | |
| 8:30 | GDP (Y-o-Y) | UK | Yearly | -5.6 | -5.6 | 3 | |
| 8:30 | Government Spending | UK | 0.3 | 3 | |||
| 8:30 | Gross Fixed Capital Formation | UK | -7.5 | -3.8 | 4 | ||
| 8:30 | Exports | UK | -6.1 | -1.6 | 3 | ||
| 8:30 | Imports | UK | -5.9 | -2.6 | 3 | ||
| 8:00 | M3 Money Supply (3M) | Eurozone | 4.1 | 3 | |||
| 8:00 | M3 Money Supply (Y-o-Y) | Eurozone | Yearly | 3.5 | 3 | ||
| 3:00 | M3 Money Supply (Y-o-Y) | New Zealand | Yearly | 2.7 | 3 |








