| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4720(M) | 95.10(M) | 1.6670(M) | 1.0685(M) | |
| Resistance | 1.4450(S) | 94.90(M) | 1.6625(M) | 1.0655(M) |
| 1.4375(M) | 94.65(M) | 1.6570(M) | 1.0640(M) | |
| 1.4255(M) | 93.80(M) | 1.6275(M) | 1.0550(M) | |
| Support | 1.4205(M) | 93.30(M) | 1.6220(S) | 1.0515(M) |
| 1.4045(M) | 93.10(M) | 1.6185(M) | 1.0485(M) |
The euro rose against the pound, on speculation business sentiment in Germany will point to an economic recovery in the region. The euro traded near the highest level this week versus the dollar before a report forecast to show sentiment improved this month in Europe’s biggest economy. “The slew of economic data of late suggests that the global economy is now on the mend,” said Yousuke Hosokawa, a senior currency dealer in Tokyo at Chuo Mitsui Trust & Banking Co., a unit of Japan’s seventh-largest bank. “Lower-yielding currencies like the yen and the dollar will underperform against higher-yielding ones like the euro as risk appetite improves.” The Ifo institute in Munich will say its business climate index, based on a survey of 7,000 executives, increased to 89 from 87.3 in July, according to a Bloomberg News Survey of economists. That would be the highest reading since October 2008. Ifo releases the report today. The EUR/USD is currently trading at $1.4330 as of 8:52am, London Time.
Sterling fell against the euro on Tuesday as interest rate and bond yield spreads moved against it, and lost ground against the dollar despite equities recouping earlier losses. Surprisingly strong U.S. housing and consumer confidence data fuelled a stock market recovery which lifted sterling as much as a cent from the day's low versus the dollar, but wasn't enough to fully eclipse the bearish sentiment clouding it. "We've had a cumulative build in risk appetite during the day ... but one thing that's been striking has been the powerful upswing in cable is starting to peter out, and euro/sterling is starting to trend higher," said Robert Minikin, senior currency strategist at Standard Chartered in London. The GBP/USD is currently trading at 9:20am, London Time.
Investors should wait until “later in the year” to bet on declines in the dollar, UBS AG said. “We remain cautious about the rebound in global asset markets and favor currencies such as the dollar that will benefit from a potential return of risk aversion in the near term,” Brian Kim, a strategist at UBS in Stamford, Connecticut, wrote in a report received today. “We refrain from chasing dollar weakness at the current juncture and think that long-term dollar bears are likely to get better levels to sell the dollar.”
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Japan Buying Foreign Stocks (Yen) | JPY/Japan | -87.2 | 3 | |||
| 23:50 | Japan Buying Foreign Bonds (Yen) | JPY/Japan | 274.1 | 3 | |||
| 23:50 | Japan Buying Foreign Bonds (Yen) | JPY/Japan | 20.4 | 3 | |||
| 23:50 | Foreigners Buying Japan Stocks (Yen) | JPY/Japan | 274.1 | 2 | |||
| 23:50 | Foreigners Buying Japan Bonds (Yen) | JPY/Japan | -34.7 | 2 | |||
| 22:45 | Trade Balance | NZ$/New Zealand | -417 | 2 | |||
| 22:45 | Imports | NZ$/New Zealand | 3.62 | 3 | |||
| 22:45 | Exports | NZ$/New Zealand | 3.2 | 3 | |||
| 14:30 | EIA Crude Oil Inventory (Barrels) | United States | 343.6 | 2 | |||
| 14:30 | EIA Crude Oil Price | USD/United States | 69.65 | 3 | |||
| 14:00 | New Home Sales - Median Prices | USD/United States | 206.2 | 3 | |||
| 14:00 | New Home Sales - Units | United States | 0.384 | 2 | |||
| 12:30 | Durable Goods Orders (M-o-M) | United States | Monthly | -2.5 | 3.2 | 2 | |
| 12:30 | Durable Goods Orders Ex. Transporation (M-o-M) | United States | Monthly | 1.1 | 1 | 3 | |
| 11:00 | MBA Mortgage Applications | United States | 5.61 | 2 | |||
| 8:00 | Germany IFO - Expectations | Germany | 90.4 | 92 | 2 | 95 | |
| 8:00 | Germany IFO - Business Climate | Germany | 87.3 | 88.9 | 2 | 90.5 | |
| 8:00 | Germany IFO - Current Assessment | Germany | 84.3 | 85.6 | 2 | 86.1 | |
| 6:00 | Import Price Index (M-o-M) | Germany | Monthly | 0.4 | -0.8 | 2 | |
| 6:00 | Import Price Index (Y-o-Y) | Germany | Yearly | -11.3 | -12.6 | 3 | |
| 5:00 | Small Business Confidence Indicator | Japan | 41.1 | 2 | |||
| 1:30 | Consruction Work Done | Australia | -2.2 | -3 | 3 | ||
| 1:00 | DEWR Skilled Vacancies (M-o-M) | Australia | Monthly | -1.7 | 4 |








