| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4720(M) | 95.60(M) | 1.6625(M) | 1.0685(M) | |
| Resistance | 1.4450(S) | 95.10(M) | 1.6570(M) | 1.0655(M) |
| 1.4375(M) | 94.50(M) | 1.6430(M) | 1.0640(M) | |
| 1.4205(M) | 93.35(M) | 1.6325(M) | 1.0595(M) | |
| Support | 1.4045(M) | 93.10(M) | 1.6275(M) | 1.0550(M) |
| 1.4005(M) | 92.70(M) | 1.6220(S) | 1.0535(M) |
Home values in 20 U.S. metropolitan areas probably decreased at aslower pace and consumer confidence climbed, signs the recession iseasing as the real estate crisis dissipates, economists said beforereports today. The S&P/Case-Shiller home-price index fell 16.4percent in June from a year earlier, the smallest drop in almost ayear, according to the median forecast of 31 economists surveyed byBloomberg News. A report from the Conference Board may show confidencerose in August for the first time in three months. Demand has alreadyimproved enough for some construction companies to consider cuttingback on discounts and incentives. Toll Brothers Inc., the largest U.S.luxury homebuilder, said contracts rose in the third quarter from ayear earlier for the first time since 2005.
With its rise on Monday, the dollar has clawed above resistance at thebottom of the cloud on daily Ichimoku charts. But Bank ofTokyo-Mitsubishi UFJ's Hashimoto said it was too early to draw anyconclusions, saying the dollar's moves over the entire day need to bewatched. In addition, on weekly Ichimoku charts, the dollar facesresistance at levels roughly around 95.50 yen, making it unlikely thatthe greenback will rise towards levels such as 98 yen to 99 yen thisweek, he said. The euro held firm after a euro zone service sector andmanufacturing survey on Friday showed more improvement than expected.The euro held firm after a euro zone service sector and manufacturingsurvey on Friday showed more improvement than expected. The EUR/USD iscurrently trading at 134.79 as of 9:14am, London Time.
Federal Reserve Chairman ben S. Bernanke, who led the biggest expansionof the central bank’s power in its 95-year history to battle the worsteconomic slump since the Great Depression, will be nominated to asecond term by President Barack Obama. Bernanke “has led the Fedthrough one of the worst financial crises that this nation and thisworld have ever faced,” Obama said in remarks prepared for deliverytoday in Martha’s Vineyard, Massachusetts, where Bernanke is to joinhim. “As an expert on the causes of the Great Depression, I’m sure Bennever imagined that he would be part of a team responsible forpreventing another,” Obama said. “But because of his background, histemperament, his courage, and his creativity, that’s exactly what hehas helped to achieve.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Merchandise Trade Balance | JPY/Japan | 507.5 | 4 | |||
| 23:50 | Adj. Merchandise Trade Balance | JPY/Japan | 438.2 | 3 | |||
| 23:50 | Merchandise Trade Exports (Y-o-Y) | Japan | Yearly | -35.7 | 4 | ||
| 23:50 | Merchandise Trade Imports (Y-o-Y) | Japan | Yearly | -41.9 | 4 | ||
| 23:50 | Corp Service Price (Y-o-Y) | Japan | Yearly | -3.2 | 3 | ||
| 21:00 | ABC News Consumer Confidence Index | United States | -46 | 4 | |||
| 14:00 | Consumer Confidence Index | United States | 46.6 | 2 | |||
| 14:00 | Richmond Fed Manufacturing Index | United States | 14 | 3 | |||
| 14:00 | House Price Index (M-o-M) | United States | Monthly | 0.9 | 2 | ||
| 13:00 | S&P/Case-Shiller Composite-20 (Y-o-Y) | United States | Yearly | -17.06 | -16.4 | 4 | -15.4 |
| 13:00 | S&P/Case-Shiller Home Price Index | United States | 139.84 | 2 | |||
| 13:00 | S&P/Case-Shiller US Home Price Index (Y-o-Y) | United States | Yearly | -19.1 | -19.8 | 3 | -14.9 |
| 12:30 | Durable Goods Orders (M-o-M) | United States | Monthly | -2.5 | 2 | ||
| 12:30 | Durable Goods Orders Ex. Transporation (M-o-M) | United States | Monthly | 1.1 | 3 | ||
| 8:30 | BBA Loans for House Purchase | UK | 35.23 | 2 | |||
| 7:15 | Employment Level (Y-o-Y) | Switzerland | Yearly | 0.8 | 2 | ||
| 6:00 | GDP (Q-o-Q) | Germany | Quarterly | -3.8 | 2 | ||
| 6:00 | GDP (Y-o-Y) | Germany | Yearly | -6.7 | -5.9 | 3 | -5.9 |
| 6:00 | Private Consumption | Germany | 0.5 | 3 | |||
| 6:00 | Captial Investment | Germany | -8.6 | -2.5 | 4 | 0.8 | |
| 6:00 | Construction Investment | Germany | -2.6 | 2 | 4 | 1.4 | |
| 6:00 | Domestic Demand | Germany | -1.7 | 4 | |||
| 6:00 | Imports | Germany | -5.4 | 3 | |||
| 6:00 | Exports | Germany | -9.7 | 3 | |||
| 6:00 | Government Spending | Germany | 0.3 | 3 | |||
| 6:00 | UBS Consumption Indicator | Switzerland | 0.96 | 2 |








