| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4325(M) | 95.70(M) | 1.6720(M) | 1.0895(S) | |
| Resistance | 1.4205(M) | 95.50(M) | 1.6610(M) | 1.0885(M) |
| 1.4180(M) | 95.30(M) | 1.6535(M) | 1.0865(M) | |
| 1.4070(M) | 94.05(S) | 1.6325(M) | 1.0715(M) | |
| Support | 1.4045(M) | 94.05(S) | 1.6275(M) | 1.0670(M) |
| 1.4005(M) | 93.10(M) | 1.6220(S) | 1.0585(M) |
Sterling rose on Tuesday, rallying more than 1 percent versus the dollar and the yen after British inflation unexpectedly held steady in July and strong German investor sentiment boosted demand for risky assets. The pound also rose against the euro, which was on track to post its worst one-day performance against sterling in two months, boosted after stocks stabilized following a sharp fall the previous day. Data on Tuesday showed British consumer prices stayed at an annual rate of 1.8 percent in July, confounding expectations for a fall to 1.5 percent.
"CPI has proved to be a bit stickier than we thought it would be," said George Buckley, UK economist at Deutsche Bank. The GBP/USD is currently trading at $1.6460 as of 8:51am, London Time.
The Swiss franc is likely to be little changed over the next three months as the central bank seeks to stem its gains, according to UBS AG. The Swiss National Bank will keep interest rates near zero and continue franc sales to prevent a strengthening of the currency, Handelszeitung cited central bank board member Thomas Jordan as saying in an interview yesterday. “The deflation risks mean it is still too early for a normalization of monetary policy” from Jordan’s perspective, Brian Kim, a currency strategist at UBS in Stamford, Connecticut, wrote in a report yesterday. The “comments echo the themes and undertone from the SNB’s mid-June assessment and so far the SNB continues to sound comparably cautious.” The USD/CHF is currently trading at 1.0770 as of 8:55am, London Time.
The yen held firm near recent highs against other major currencies on Wednesday, erasing earlier losses as investors stayed cautious about more falls in Chinese shares and hesitated to return to risky investments. In early Asian trade the yen fell broadly after robust U.S. corporate results gave support to Wall Street and helped boost growth-linked currencies such as the Australian dollar. But investors cut those yen short positions ahead of the opening of the Shanghai share market, said to be the main driver of current moves in the absence of major economic data. The USD/JPY is currently trading at 94.30 as of 9:19am, London Time.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Foreigners Buying Japan Stocks (Yen) | JPY/Japan | 292.9 | 2 | |||
| 23:50 | Japan Buying Foreign Stocks (Yen) | JPY/Japan | 98.1 | 3 | |||
| 23:50 | Foreigners Buying Japan Bonds (Yen) | JPY/Japan | -52.5 | 2 | |||
| 23:50 | Japan Buying Foreign Bonds (Yen) | JPY/Japan | 125 | 3 | |||
| 14:30 | EIA Crude Oil Inventory (Barrels) | United States | 352 | 2 | |||
| 14:30 | EIA Crude Oil Price | USD/United States | 71.57 | 3 | |||
| 14:30 | EIA Crude Oil Price | USD/United States | 71.57 | 3 | |||
| 12:30 | Leading Index | Canada | -0.1 | 2 | |||
| 11:00 | CPI (M-o-M) | Canada | Monthly | 0.3 | 2 | ||
| 11:00 | CPI (Y-o-Y) | Canada | Yearly | -0.3 | 3 | ||
| 11:00 | Core CPI (M-o-M) | Canada | Monthly | 0 | 2 | ||
| 11:00 | Core CPI (Y-o-Y) | Canada | Yearly | 1.9 | 3 | ||
| 11:00 | MBA Mortgage Applications | United States | -3.5 | 2 | |||
| 10:00 | CBI Monthly Industrial Trends | UK | -59 | -50 | 3 | ||
| 9:00 | Construction Output (M-o-M) | Eurozone | Monthly | -2 | 2 | ||
| 8:00 | Current Account Balance - BoP | €/Eurozone | -0.1 | -1.7 | 2 | -5.3 | |
| 8:00 | Capital Account Balance - BoP | €/Eurozone | 7.2 | 2 | |||
| 6:00 | Machine Tool Orders (Y-o-Y) | Japan | Yearly | -72.8 | 4 | ||
| 6:00 | PPI (M-o-M) | Germany | Monthly | -0.1 | -0.1 | 2 | |
| 6:00 | PPI (Y-o-Y) | Germany | Yearly | -4.6 | -6.5 | 3 | |
| 4:30 | All Industry Activity Index (M-o-M) | Japan | Monthly | 0.7 | 0.4 | 2 | 0.1 |
| 1:00 | Westpac Leading Index (M-o-M) | Australia | Monthly | -0.2 | 3 |








