| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4720(M) | 96.15(M) | 1.7200(M) | 1.0890(M) | |
| Resistance | 1.4500(W) | 95.90(M) | 1.7105(M) | 1.0735(M) |
| 1.4445(M) | 95.60(M) | 1.7005(M) | 1.0720(M) | |
| 1.4335(M) | 94.45(M) | 1.7005(M) | 1.0565(M) | |
| Support | 1.4306(W) | 94.05(S) | 1.6800(W) | 1.0555(M) |
| 1.4215(M) | 93.50(M) | 1.6696(M) | 1.0485(M) |
The greenback rose after Lloyds Banking Group Plc posted a first half loss and increased the size of bad debt provisions, boosting demand for the safety of the Japanese and U.S. currencies. The pound fell for the first time in six days against the yen after London-based Lloyds said its total impairments in the first half were “significantly” higher at 13.4 billion pounds ($22.7 billion). “Banks in Britain and in the euro-zone probably still have a lot of bad loans, so this is a big risk to long positions in the pound and the euro,” said Michiyoshi Kato, senior vice president of foreign-currency sales in Tokyo at Mizuho Corporate Bank Ltd. “It’s a situation where the pound and the euro are easy to sell and the yen and the dollar to buy.” A long position is a bet an asset will rise. The EUR/USD is currently trading at $1.4385 as of 8:38am, London Time.
The British Pound rose against the dollar on Tuesday, extending gains in the aftermath of strong UK data and optimism about UK bank earnings which helped to sustain demand for currencies seen to be higher risk. The UK currency climbed as high as $1.7005 in Asian trade its strongest since last October as higher shares in the region stoked demand for risk to the detriment of the dollar. A 1.0 percent slide in UK shares pulled the pound away from the $1.70 Level though. "We've seen a halt in equity gains, and so we're also seeing a halt in higher-risk forex," said Naeem Wahid, currency strategist at Bank of Scotland Treasury Services in London."There's some consolidation going on in sterling," he said, while adding that risks to the pound remained to the upside. The GBP/USD is currently trading at $1.6930 as of 8:58am, London Time.
HSBC Holdings Plc Chairman Stephen Green said the bank’s U.S. business is “going better than expected,” after loan charges at Europe’s largest lender increased more slowly than anticipated in the first half. The bank yesterday reported a pretax loss of $3.7 billion from North American Operations, compared with a loss of $2.89 billion a year earlier. HSBC set aside $13.9 billion to cover bad loans, less than the $15.3 billion median estimate among analysts surveyed by Bloomberg. “I can’t tell you what’s happening with impairments, but it’s going better than we expected and analysts expected,” Green said in a Bloomberg Television interview today. “And the rundown is going well.”
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:01 | NIESR GDP Estimate | UK | -0.4 | 3 | |||
| 23:00 | Nationwide Consumer Confidence | UK | 58 | 58 | 3 | ||
| 22:45 | Unemployment Rate | New Zealand | 5 | 2 | |||
| 22:45 | Participation Rate | New Zealand | 68.4 | 4 | |||
| 22:45 | Employment Change (Q-o-Q) | New Zealand | Quarterly | -1.1 | 3 | ||
| 22:45 | Employment Change (Y-o-Y) | New Zealand | Yearly | 0.8 | 3 | ||
| 14:30 | EIA Crude Oil Inventory (Barrels) | United States | 347.8 | 2 | |||
| 14:30 | EIA Crude Oil Price | USD/United States | 65.86 | 3 | |||
| 14:00 | ISM Non-Manufacturing Survey | United States | 47 | 2 | |||
| 14:00 | Factory Goods Orders (M-o-M) | United States | Monthly | 1.2 | 2 | ||
| 12:15 | ADP Employment Change | United States | -473 | 2 | |||
| 11:30 | Challenger Job Cuts (Y-o-Y) | United States | Yearly | -9 | 4 | ||
| 11:00 | MBA Mortgage Applications | United States | -6.3 | 2 | |||
| 9:00 | Retail Sales (M-o-M) | Eurozone | Monthly | -0.4 | 0.2 | 2 | |
| 9:00 | Retail Sales (Y-o-Y) | Eurozone | Yearly | -3.3 | -2.2 | 3 | |
| 8:30 | Official Foreign Reserves | USD/UK | 52.64 | 3 | |||
| 8:30 | Industrial Production (M-o-M) | UK | Monthly | -0.6 | 2 | ||
| 8:30 | Industrial Production (Y-o-Y) | UK | Yearly | -11.9 | -11.4 | 3 | |
| 8:30 | Manufacturing Production (M-o-M) | UK | Monthly | -0.5 | 2 | ||
| 8:30 | Manufacturing Production (Y-o-Y) | UK | Yearly | -12.7 | 3 | ||
| 8:30 | PMI Services | UK | 51.6 | 51.6 | 3 | 53.2 | |
| 8:00 | PMI Services | Eurozone | 45.6 | 45.6 | 3 | 45.7 | |
| 7:55 | PMI Services | Germany | 48.4 | 48.4 | 3 | ||
| 6:00 | HBOS House Prices (M-o-M) | UK | Monthly | -0.4 | 3 | 1.1 | |
| 6:00 | HBOS House Prices (3M-o-Y) | UK | -15 | 4 | -12.1 | ||
| 4:00 | Official Foreign Reserves | JPY/Japan | 1019.2 | 3 | |||
| 1:30 | Retail Sales (M-o-M) | Australia | Monthly | 1 | 2 |








