| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.4155 | 95.45 | 1.638 | 1.0985 | |
| Resistance | 1.4055 | 94.95 | 1.633 | 1.0955 |
| 1.4 | 94.4 | 1.626 | 1.0895 | |
| 1.3895 | 91.8 | 1.61 | 1.084 | |
| Support | 1.3825 | 91.15 | 1.6025 | 1.08 |
| 1.3795 | 89.7 | 1.5985 | 1.0705 |
The Pound extended its losing streak on Wednesday against the greenback after weak UK manufacturing output data the previous day further undermined optimism that the economy may be recovering. Disregarding figures on Wednesday showing a rise in British consumer confidence, the UK currency continued to decline from Tuesday's unexpected fall in manufacturing output, and was on track to lose for a fifth straight day. "There was some consumer confidence data earlier today which was stronger, but the main issue is the manufacturing figures from yesterday, which is keeping sterling weak," said Adarsh Sinha, currency strategist at Barclays Capital in London. The GBP/USD is currently trading at $1.6105 as of 8:30am, London Time.
The Japanese currency fell against the dollar on speculation Japanese importers sold the currency. The yen weakened versus all of its 16 major trading-partners after a Japanese government official said excessive currency movements were undesirable, fuelling speculation the nation may intervene to limit the currency’s gains. The greenback and the JPY also fell as U.S. stocks advanced and the International Monetary Fund said the global recovery next year will be stronger than it forecast in April, encouraging investors to buy higher yielding assets. “The firm undertone of stocks in Asia means the global economy is not falling apart, even if it is not recovering at the strong pace the market had hoped for,” said Akio Yoshino, chief economist in Tokyo at Societe Generale Asset Management (Japan) Co. “Given the assumption that the global economy will continue to grow, albeit at a slow pace, there is no reason to keep buying the yen as a haven.” The USD/JPY is currently trading at 93.30 as of 8:40am, London Time.
The global economy is slowly starting to recover from its deepest recession since World War II but a recovery will be slow and policies need to remain supportive, the International Monetary Fund said on Wednesday. In an update of its World Economic Outlook, the IMF said the global economy is likely to contract 1.4 percent this year, a touch steeper than the 1.3 percent decline it projected in April. "This leads us to predict that while the world economy is still in recession, the recovery is coming but it is likely to be a weak recovery," Blanchard told a news conference.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 23:50 | Domestic CGPI (M-o-M) | Japan | Monthly | -0.4 | 2 | ||
| 23:50 | Domestic CGPI (Y-o-Y) | Japan | Yearly | -5.4 | 3 | ||
| 14:30 | EIA Natural Gas Inventory (Cubic Feet) | United States | 2721 | 2 | |||
| 14:00 | Inventories (M-o-M) | United States | Monthly | -1.4 | 2 | ||
| 14:00 | Wholesale Sales (M-o-M) | United States | Monthly | -0.44 | 3 | ||
| 12:30 | Initial Jobless Claims | United States | 614 | 2 | |||
| 12:30 | Continuing Claims | United States | 6702 | 3 | |||
| 12:15 | Housing Starts (M-o-M) | Canada | Monthly | 130.0 | 130.0 | 2 | 141.0 |
| 11:00 | Interest Rate Decision | UK | 0.5 | 2 | |||
| 11:00 | Financial Account Balance - BoP | €/Germany | -8.18 | 4 | |||
| 8:30 | Trade Balance | JPY/UK | -3 | -2.7 | 2 | -2.2 | |
| 8:30 | Visible Trade Balance | JPY/UK | -7.1 | -6.75 | 3 | -6.3 | |
| 8:30 | Trade Balance - Non EU | JPY/UK | -4.1 | -3.85 | 3 | -3.3 | |
| 6:00 | CPI (M-o-M) | Germany | Monthly | -0.1 | 2 | ||
| 6:00 | CPI (Y-o-Y) | Germany | Yearly | 0 | 3 | ||
| 6:00 | CPI - EU Harmonised (M-o-M) | Germany | Monthly | -0.1 | 3 | ||
| 6:00 | CPI - EU Harmonised (Y-o-Y) | Germany | Yearly | 0 | 2 | ||
| 6:00 | Trade Balance | €/Germany | 9.4 | 2 | |||
| 6:00 | Imports (M-o-M) | Germany | Monthly | -5.8 | 3 | ||
| 6:00 | Exports (M-o-M) | Germany | Monthly | -4.8 | 3 | ||
| 6:00 | Current Account Balance - BoP | €/Germany | 5.78 | 2 | |||
| 6:00 | Capital Account Balance - BoP | €/Germany | 317 | 2 | |||
| 1:30 | Participation Rate | Australia | 65.5 | 4 | |||
| 1:30 | Employment Change | Australia | -1.7 | 4 | |||
| 1:30 | Unemployment Rate | Australia | 5.7 | 2 | |||
| 1:00 | Consumer Inflation Expectation | Australia | 2.8 | 4 |








