| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.427 | 100.75 | 1.6725 | 1.0985 | |
| Resistance | 1.4145 | 99.7 | 1.6665 | 1.0945 |
| 1.409 | 98.9 | 1.6473 | 1.087 | |
| 1.3915 | 97.75 | 1.624 | 1.0755 | |
| Support | 1.3855 | 97.1 | 1.5985 | 1.072 |
| 1.3805 | 96.7 | 1.5965 | 1.0665 |
The dollar declined against higher- yielding currencies as speculation the global recession is easing prompted investors to buy riskier assets.
The New Zealand and Australian dollars gained the most of the 16 most-active currencies after New Zealand’s central bank left interest rates unchanged for the first time in a year and Australia reported a smaller-than-expected drop in jobs. The euro rose against the dollar on speculation European Central Bank officials will signal a reluctance to cut interest rates, maintaining the currency’s appeal.“Capital flight from the dollar and the yen continues,” said Minoru Shioiri, a senior currency dealer in Tokyo at Mitsubishi UFJ Securities Co., a unit of Japan’s largest banking group. “The receding worries about the credit crunch and the recession also weaken the need for holding onto safe-haven currencies.” The EUR/USD is trading at $1.4015 as of 9:30am, London Time.
Sterling extended gains on Thursday, hitting its highest level against the euro this year as optimism about the UK outlook grew after a UK think tank estimated the economy returned to growth in April. The National Institute of Economic and Social Research estimated on Wednesday that UK gross domestic product expanded at a monthly rate of 0.2 percent in April and 0.2 percent in May. Investor sentiment was also supported by encouraging data on Tuesday showing house prices in England and Wales fell at their slowest annual pace in 1 and a half years in the three months to May. "These green shoots are really starting to stick a bit more in the UK," said Paul Mackel, director of currency strategy at HSBC."The weakness of sterling is definitely coming through and is benefiting UK manufacturers especially the exporters and that is helping to build the recovery profile a bit more than what we were thinking at the beginning of this year," he said. The GBP/USD is currently trading at $1.6425 as of 9:32am, London Time.
The dollar fell 1 percent against the Swiss franc on Tuesday, extending losses against most major currencies. The dollar fell to a session low of 1.0809 Swiss francs. The dollar rallied late last week and two-year government bond yields rose as better-than-expected U.S. employment data led some to bet the Federal Reserve could raise benchmark U.S. interest rates by late 2009 or early 2010.But some analysts said markets were getting ahead of themselves, adding the U.S. economy still faces considerable headwinds that will make raising interest rates difficult. The USD/CHF is currently trading at 1.0795 as of 9:40am, London Time.
Today's Economic Events
| Time | Event | Currency/Country | Period | Previous | Forecast | Significance | Actual |
| 14:00 | Business Inventories (M-o-M) | United States | -1 | -1 | 1 | ||
| 12:30 | Retail Sales (M-o-M) | United States | -0.4 | 0.3 | 1 | ||
| 12:30 | Retail Sales - Ex. Auto (M-o-M) | United States | -0.5 | 0.2 | 2 | ||
| 12:30 | Continuing Claims | United States | 6735 | 2 | |||
| 12:30 | Initial Jobless Claims | United States | 621 | 614 | 1 | ||
| 12:00 | Unemployment Rate | Iceland | 9.1 | 1 | |||
| 10:00 | CPI - EU Harmonised (M-o-M) | Ireland | 0.1 | 2 | |||
| 10:00 | CPI - EU Harmonised (Y-o-Y) | Ireland | -0.7 | 1 | |||
| 10:00 | CPI (Y-o-Y) | Ireland | -3.5 | 3 | -4.70% | ||
| 10:00 | CPI (M-o-M) | Ireland | -0.8 | -1.3 | 2 | -0.5 | |
| 10:00 | CPI - EU Harmonised (M-o-M) | Ireland | 0.1 | 3 | -0.40% | ||
| 10:00 | CPI - EU Harmonised (Y-o-Y) | Ireland | -0.7 | 2 | -1.70% | ||
| 9:00 | Unemployment Rate | Greece | 9.1 | 2 | 9.2 | ||
| 7:30 | CPI (M-o-M) | Sweden | 0.2 | 2 | 0.10% | ||
| 7:30 | CPI (Y-o-Y) | Sweden | -0.1 | 3 | -0.40% | ||
| 7:30 | CPI - EU Harmonised (Y-o-Y) | Sweden | 1.8 | 2 | 1.70% | ||
| 7:30 | CPI - EU Harmonised (M-o-M) | Sweden | 0.28 | 3 | 0.30% | ||
| 7:00 | CPI (M-o-M) | Hungary | 0.8 | 2 | 1.50% | ||
| 7:00 | CPI (Y-o-Y) | Hungary | 3.4 | 3 | 3.80% | ||
| 7:00 | CPI (Y-o-Y) | Slovakia | 2.3 | 3 | 2.2 | ||
| 7:00 | CPI (M-o-M) | Slovakia | -0.1 | 2 | 0.2 | ||
| 7:00 | Industrial Production (Y-o-Y) | Czech Republic | -17 | 3 | -22.10% | ||
| 7:00 | Industrial Production (M-o-M) | Czech Republic | -0.2 | 2 | -1.40% | ||
| 7:00 | Core CPI (M-o-M) | Slovakia | -0.1 | 2 | 0.2 | ||
| 7:00 | Core CPI (Y-o-Y) | Slovakia | 1.2 | 3 | 1.1 | ||
| 4:00 | Wholesale Price Index - Weekly | India | 0.48 | 1 | |||
| 4:00 | Business NZ PMI | New Zealand | 43.7 | 2 | |||
| 2:35 | EIA Crude Oil Inventory (Barrels) | United States | 365.98 | 1 | |||
| 2:00 | Interest Rate Decision | South Korea | 2% | 2% | 2 | 2% | |
| 1:30 | Unemployment Rate | Australia | 5.4 | 5.7 | 1 | ||
| 1:30 | Participation Rate | Australia | 65.4 | 65.4 | 3 | ||
| 1:30 | Participation Rate | Australia | 65.4 | 65.4 | 4 | 65.50% | |
| 1:30 | Unemployment Rate | Australia | 5.4 | 5.7 | 2 | 5.70% | |
| 1:00 | Consumer Inflation Expectation | Australia | 2.3 | 4 | 2.80% |








