| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.2965 | 97.45 | 1.4185 | 1.1715 | |
| Resistance | 1.29 | 96.8 | 1.4005 | 1.168 |
| 1.288 | 96.6 | 1.3955 | 1.165 | |
| 1.2705 | 96 | 1.3655 | 1.1485 | |
| Support | 1.2655 | 94.95 | 1.355 | 1.1435 |
| 1.258 | 94.26 | 1.35 | 1.14 |
Sterling extended losses against a broadly stronger euro on Wednesday, lifting the euro to a six week high above 93 pence, as rising stock markets dampened risk aversion in FX markets. Data showing a steep drop in Chinese exports earlier in the day reinforced views of the dire state of the global economy, prompting investors to seek the relative safety of the U.S. dollar and triggering yen-buying against sterling. The single Euro currency earlier hit a two week high against the dollar. "With risk appetite improving for now, the euro stands to benefit," said Geoffrey Yu, currency strategist at UBS in London. "We are seeing momentum buying in the euro." The GBP/USD is currently trading at 0.9281 as of 8:50am, GMT.
Treasury Secretary Timothy Geithner pushed Group of Seven officials to soften criticism of China last month after his accusation that the nation was “manipulating” the yuan strained ties with the U.S.’s second- biggest trading partner, said a person briefed on the matter. G-7 finance ministers and central bankers on Feb. 14 welcomed “China’s fiscal measures and continued commitment to move to a more flexible exchange rate.” By contrast, the group in April 2008 pressed for “accelerated appreciation” of the yuan. “Geithner’s change of attitude showed that he’s paying more attention to China’s effort in reforming its currency over the past few years,” said Peng Xingyun, a senior international finance researcher at the Chinese Academy of Social Sciences, a government-backed institute in Beijing.
Today's Economic Events
| Time | Event | Currency | Period | Previous | Forecast | Significance |
| 21:45 | Core Retail Sales m/m | NZD | -0.60% | 0.20% | 3 | |
| 21:45 | Retail Sales m/m | NZD | -1.00% | -0.10% | 3 | |
| 14:00 | Business Inventories m/m | USD | Jan | -1.30% | -1.00% | 2 |
| 13:00 | SNB rate | CHF | Quarterly | 0.50% | 3 | |
| 12:30 | Core Retail Sales m/m | USD | Feb | 0.90% | -0.20% | 3 |
| 12:30 | Retail Sales m/m | USD | Feb | 1.00% | -0.50% | 3 |
| 12:30 | Jobless claims | USD | Weekly | 639K | 640K | 3 |
| 11:00 | Industrial Production m/m | EUR | Jan | -4.60% | -3.00% | 2 |
| 10:00 | Leading Index m/m | GBP | -0.60% | 1 | ||
| 7:45 | CPI m/m | EUR | Feb | -0.40% | 0.20% | 1 |
| 0:30 | Unemployment Rate | AUD | Jan | 4.80% | 5.00% | 3 |
| 0:00 | ECB President Trichet Speaks | EUR | 2 |








