| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
| 1.491 | 111.75 | 2.087 | 1.1275 | |
| Resistance | 1.487 | 111.3 | 2.0855 | 1.1205 |
| 1.486 | 110.55 | 2.0845 | 1.1195 | |
| 1.4775 | 109.55 | 2.0755 | 1.109 | |
| Support | 1.471 | 109.15 | 2.0725 | 1.107 |
| 1.467 | 108.75 | 2.0655 | 1.1025 |
The dollar lost gains vs. euro and cut gains against other currencies yesterday as comments from a Federal Reserve official and a key economic report affirmed expectations for further rate cuts. However, the dollar posted steep gains against the yen, buoyed by sharp gains in the stock market, with investors wading back into riskier trades.
Fed Vice Chairman Donald Kohn said renewed financial market turmoil could slow the U.S. economy more abruptly than thought, signaling a willingness to cut U.S. interest rates further. His comments were consistent with the Fed's "Beige Book" report, which said the U.S. economy from October to mid-November grew at a slower pace than in the previous period. The report, an anecdotal summary of economic conditions nationwide, also said U.S. housing demand was "quite depressed".
The greenback had surrendered some of the session's earlier gains after government data showing new orders for long-lasting U.S.-made goods dropped for a third month in October, with companies appearing wary about making new investments.
Most analysts believe the dollar could further decline given the weak tone in U.S. economic data and the trickle of bad news from financial companies hit by the credit crunch.
The Fed is widely expected to cut interest rates by a quarter percentage point in December to 4.25 percent and again next year to stem economic fallout from the housing debacle. The reduction in rates has eroded the dollar's yield appeal.
Today there is two major data that can give us good direction where the U.S currency is pointing. The first data is the GDP q/q annualized that will be released at 13:30 GMT, according to positive analysts forecast; the data can support the green back. The second data from U.S is the new home sales which will be released at 15:00 GMT.

Today's Economic Events
| Date | Event | Country | Period | Previous | Forecast | Significance |
| 00:30 GMT | Private New Capital Expenditure q/q | AUD | Quarterly | 6.30% | 2.20% | 2 |
| 02:00 GMT | Business Confidence | NZD | 12.9 | 2 | ||
| 08:55 GMT | Unemployment Rate | EUR | Nov | 8.70% | 8.70% | 2 |
| 09:30 GMT | Mortgage Approvals | GBP | Oct | 102K | 96K | 2 |
| 09:30 GMT | Net Lending to Individuals m/m | GBP | Oct | 9.804B | 10.0B | 2 |
| 11:00 GMT | CBI Distributive Trades Realized | GBP | Nov | 10 | 2 | |
| 13:30 GMT | GDP Annualized q/q | USD | Quarterly | 3.90% | 4.50% | 3 |
| 13:30 GMT | GDP Deflator | USD | Quarterly | 0.70% | 0.80% | 2 |
| 13:30 GMT | Unemployment Claims | USD | Weekly | 2 | ||
| 13:30 GMT | Current Account | CAD | Quarterly | 8.4B | 3.5B | 2 |
| 13:30 GMT | IPPI m/m | CAD | Oct | -0.90% | -0.60% | 2 |
| 15:00 GMT | New Home Sales | USD | Oct | 0.77M | 0.75M | 3 |
| 23:15 GMT | Manufacturing PMI | JPY | Nov | 49.5 | 49.5 | 2 |
| 23:30 GMT | Core CPI y/y | JPY | Oct | -0.10% | 0.00% | 2 |
| 23:30 GMT | Core Tokyo CPI y/y | JPY | Nov | 0.00% | 0.10% | 2 |
| 23:30 GMT | Unemployment Claims | JPY | Oct | 4 | 2 |







