Legend: Net Long Net Short Position Change
Overview: Analysis here later
USD
| Total OI | Long | Short | Long | Short | Long | Short |
| 40,668 | 25,505 | 31,399 | 5,992 | 3,678 | 8,261 | 4,681 |
| 259 | 1,121 | 1,285 | 308 | 153 | -391 | -401 |
| % Open Interest: | | 62.7 | 77.2 | 14.7 | 9.0 | 20.3 | 11.5 |
EUR
| Total OI | Long | Short | Long | Short | Long | Short |
| 258,437 | 75,880 | 26,294 | 62,620 | 57,496 | 80,642 | 125,352 |
| 17,805 | 13,844 | 1,655 | 249 | 2,999 | 1,817 | 11,256 |
| 29.4 | 10.2 | 24.2 | 22.2 | 31.2 | 52.4 |
Analysis: Spreading increased by 1,895 contracts to 15.2% of the total.
GBP
| Total OI | Long | Short | Long | Short | Long | Short |
| 135,110 | 52,066 | 16,638 | 33,579 | 23,119 | 42,374 | 88,262 |
| -7,880 | -16,530 | -765 | -2,394 | 528 | 9,257 | -9,429 |
| 38.5 | 12.3 | 24.9 | 17.1 | 31.4 | 65.3 |
Analysis: Spreading increased by 1,785 contracts to 5.2% of the total OI.
JPY
| Total OI | Long | Short | Long | Short | Long | Short |
| 137,102 | 23,595 | 52,027 | 23,872 | 36,919 | 82,640 | 41,161 |
| 7,005 | -1,408 | 8,102 | 460 | -1,513 | 7,759 | 222 |
| 17.2 | 37.9 | 17.4 | 26.9 | 60.3 | 30.0 |
CHF
| Total OI | Long | Short | Long | Short | Long | Short |
| 47,875 | 18,668 | 5,467 | 19,739 | 14,300 | 7,953 | 26,593 |
| 3,374 | 937 | -1,236 | 1,225 | 2,399 | 289 | 1,288 |
| 39.0 | 11.4 | 41.2 | 29.9 | 16.6 | 55.5 |
CAD
| Total OI | Long | Short | Long | Short | Long | Short |
| 147,837 | 72,225 | 4,371 | 52,523 | 19,320 | 20,496 | 121,554 |
| -183 | -4,335 | -469 | 3,737 | 548 | 329 | -348 |
| 48.9 | 5.0 | 35.5 | 13.1 | 13.9 | 82.2 |
NZD
| Total OI | Long | Short | Long | Short | Long | Short |
| 27,830 | 15,975 | 7,874 | 3,247 | 1,544 | 8,466 | 18,270 |
| 95 | -2,043 | -334 | 100 | 406 | 1,896 | -119 |
| 57.4 | 28.3 | 11.7 | 5.5 | 30.4 | 65.6 |
AUD
| Total OI | Long | Short | Long | Short | Long | Short |
| 132,596 | 72,624 | 6,931 | 35,628 | 17,799 | 20,507 | 104,028 |
| 3,288 | 1,876 | 1,072 | 212 | 1,996 | 641 | -349 |
| 54.8 | 5.2 | 26.9 | 13.4 | 15.5 | 78.5 |