Our preferred trades in order of favorability-
With Equities Short
| Strategy | |
| 1. NZD/USD short | Fade Tops |
| 2. AUD/USD short | Fade Tops |
| 3. GBP/USD short | Fade Tops |
| 4. USD/CHF long | Buy Dips |
| 5. EUR/USD short | Fade Tops |
USD/CAD longs, USD/JPY shorts - expect volatility/sluggishness
| Strategy | |
| 1. NZD/JPY short | Fade Tops |
| 2. AUD/JPY short | Fade Tops |
| 3. GBP/JPY short | Fade Tops |
| 4. CHF/JPY short | Fade Tops |
| 5. EUR/JPY short | Fade Tops |
For all other Yen Crosses: higher risk (expect volatility/sluggishness)
| Strategy | |
| 1. EUR/NZD long | Buy Dips |
| 2. NZD/CHF short | Fade Tops |
| 3. AUD/CHF short | Fade Tops |
| 4. EUR/AUD long | Buy Dips |
| 5. GBP/NZD long | Buy Dips |
| 6. GBP/AUD long | Buy Dips |
For all other Exotics: higher risk (expect volatility/sluggishness)
Our preferred trades in order of favorability-
With Equities Long
| Strategy | |
| 1. AUD/USD long | Buy Dips |
| 2. NZD/USD long | Buy Dips |
| 3. USD/CHF short | Fade Tops |
| 4. EUR/USD long | Buy Dips |
| 5. GBP/USD long | Buy Dips |
| 6. USD/CAD short | Fade Tops |
| 7. USD/JPY long | Buy Dips |
| Strategy | |
| 1. AUD/JPY long | Buy Dips |
| 2. NZD/JPY long | Buy Dips |
| 3. CHF/JPY long | Buy Dips |
| 4. EUR/JPY long | Buy Dips |
| 5. GBP/JPY long | Buy Dips |
| Strategy | |
| 1. GBP/AUD short | Fade Tops |
| 2. AUD/CHF long | Buy Dips |
| 3. NZD/CHF long | Buy Dips |
| 4. GBP/NZD short | Fade Tops |
| 5. EUR/NZD short | Fade Tops |
For all other Exotics: higher risk (expect volatility/sluggishness)






