Our preferred trades in order of favorability
With Equities Short
| Strategy | |
| 1. NZD/USD short | Fade Tops |
| 2. AUD/USD short | Fade Tops |
| 3. USD/CHF long | Buy Dips |
| 4. EUR/USD short | Fade Tops |
| 5. GBP/USD short | Fade Tops |
For USD/CAD longs -expect volatility/sluggishness
| Strategy | |
| 1. NZD/JPY short | Fade Tops |
| 2. AUD/JPY short | Fade Tops |
| 3. CHF/JPY short | Fade Tops |
| 4. EUR/JPY short | Fade Tops |
| 5. GBP/JPY short | Fade Tops |
For all other Yen Crosses: higher risk (expect volatility/sluggishness)
| Strategy | |
| 1. GBP/NZD long | Buy Dips |
| 2. GBP/AUD long | Buy Dips |
| 3. EUR/NZD long | Buy Dips |
| 4. NZD/CHF short | Fade Tops |
| 5. AUD/CHF short | Fade Tops |
| 6. GBP/CAD long | Buy Dips |
For all other Exotics: higher risk (expect volatility/sluggishness)
Our preferred trades in order of favorability
With Equities Long
| Strategy | |
| 1. AUD/USD long | Buy Dips |
| 2. NZD/USD long | Buy Dips |
| 3. GBP/USD long | Buy Dips |
| 4. EUR/USD long | Buy Dips |
| 5. USD/CHF short | Fade Tops |
| 6. USD/JPY long | Buy Dips |
| Strategy | |
| 1. AUD/JPY long | Buy Dips |
| 2. NZD/JPY long | Buy Dips |
| 3. GBP/JPY long | Buy Dips |
| 4. CAD/JPY long | Buy Dips |
| 5. EUR/JPY long | Buy Dips |
| 6. CHF/JPY long | Buy Dips |
| Strategy | |
| 1. EUR/AUD short | Fade Tops |
| 2. AUD/CHF long | Buy Dips |
| 3. NZD/CHF long | Buy Dips |
| 4. EUR/NZD short | Fade Tops |
| 5. GBP/AUD short | Fade Tops |
| 6. GBP/NZD short | Fade Tops |
(Less Preferred Exotics)
For all other Exotics: higher risk (expect volatility)






