Mon, May 18 2009, 05:45 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss ($) |
| Sugar | L | N | 4/24/2009 | 1416 | out at | 1520 | 1129.8 |
| Cotton | L | N | 4/24/2009 | 5248 | out at | 5883 | 3140 |
| Beans | L | N | 5/1/2009 | 1068 1/4 | 1114 1/4 | 1147 1/2 | 3927.5 |
| Bean Oil | L | N | 5/4/2009 | 3855 | out at | 3880 | 115 |
| Coffee | L | N | 5/5/2009 | 12290 | out at | 12580 | 1052.5 |
| Pound | L | M | 5/5/2009 | 15107 | 15004 | 15230 | 733.75 |
| Mini Silver | L | N | 5/7/2009 | 1402 1/2 | 1326 | 1404 | -20 |
| Wheat | L | N | 5/8/2009 | 581 3/4 | 575 3/4 | 593 1/4 | 540 |
| Corn | L | N | 5/12/2009 | 427 1/2 | 415 1/2 | 428 1/4 | 2.5 |
| Yen | L | M | 5/13/2009 | 10515 | 10221 | 10452 | -822.5 |
| Total | 9798.55 |
Published on Mon, May 18 2009, 07:03 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program