Fri, May 15 2009, 07:27 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss ($) |
| Sugar | L | N | 4/24/2009 | 1416 | 1520 | 1540 | 1353.8 |
| Cotton | L | N | 4/24/2009 | 5248 | 5883 | 5904 | 3245 |
| T-Bonds | S | M | 4/28/2009 | 123 27/32 | out at | 122 11/32 | 1465 |
| Canadian $ | L | M | 4/30/2009 | 8401 | out at | 8531 | 1265 |
| Aussie $ | L | M | 4/30/2009 | 7328 | out at | 7516 | 1845 |
| Beans | L | N | 5/1/2009 | 1068 1/4 | 1104 1/4 | 1128 | 2952.5 |
| Bean Oil | L | N | 5/4/2009 | 3855 | 3893 | 3916 | 331 |
| Coffee | L | N | 5/5/2009 | 12290 | 12580 | 12715 | 1558.75 |
| Pound | L | M | 5/5/2009 | 15107 | 15004 | 15168 | 346.25 |
| Mini Silver | L | N | 5/7/2009 | 1402 1/2 | 1326 | 1402 | -12 |
| Wheat | L | N | 5/8/2009 | 581 3/4 | 575 3/4 | 288 3/4 | 315 |
| OJ | L | N | 5/11/2009 | 9250 | out at | 8990 | -425 |
Published on Fri, May 15 2009, 07:29 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program