Mon, Apr 20 2009, 06:23 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss ($) |
| Corn | L | K | 3/23/2009 | 402 3/4 | 379 1/4 | 385 3/4 | -885 |
| OJ | L | K | 3/24/2009 | 7745 | 8060 | 8380 | 917.5 |
| Aussie $ | L | M | 4/2/2009 | 7084 | 7095 | 7162 | 745 |
| Bean Oil | L | K | 4/2/2009 | 3445 | 3602 | 3675 | 1345 |
| Cotton | L | K | 4/3/2009 | 4729 | 4746 | 4931 | 975 |
| Gold | S | M | 4/6/2009 | 8736 | 9022 | 8798 | -655 |
| Meal | L | N | 4/6/2009 | 3050 | 3097 | 3226 | 1901 |
| Live Cattle | L | M | 4/9/2009 | 8495 | 8375 | 8512 | 33 |
| Feeders | L | K | 4/9/2009 | 9925 | 9707 | 9917 | -75 |
| Pound | L | M | 4/15/2009 | 15014 | 14582 | 14922 | -610 |
| Beans | L | N | 4/15/2009 | 1038 1/4 | 1020 1/4 | 1050 1/2 | 577.5 |
| Canadian $ | L | M | 4/16/2009 | 8343 | 8132 | 8267 | -795 |
| Total | 3474 |
Published on Mon, Apr 20 2009, 10:49 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program