Tue, Dec 9 2008, 11:18 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Corn | S | H | 11/11/2008 | 378 3/4 | 340 1/4 | 309 1/4 | 3440 |
| Meal | S | H | 11/20/2008 | 2629 | 2481 | 2378 | 2726 |
| Bean Oil | S | H | 11/20/2008 | 3128 | 3062 | 2893 | 1375 |
| Beans | S | H | 11/21/2008 | 846 3/4 | 830 1/2 | 787 1/4 | 2940 |
| Rice | S | H | 12/1/2008 | 1340 | 1404 | 1393 | -1095 |
| OJ | S | H | 12/1/2008 | 7745 | 8005 | 7495 | 340 |
| Mini Crude | S | G | 12/2/2008 | 4879 | 4794 | 4293 | 2930 |
| Coffee | S | H | 12/4/2008 | 10965 | 10780 | 10320 | 2383.75 |
| Pound | S | H | 12/4/2008 | 14610 | 15127 | 14696 | -572.5 |
| Feeders | S | F | 12/4/2008 | 8750 | 8925 | 8665 | 390 |
| Cattle | S | G | 12/4/2008 | 8362 | 8467 | 8145 | 2135 |
| Wheat | S | H | 12/4/2008 | 512 1/2 | 511 | 475 1/4 | 1827.5 |
| Cocoa | L | H | 12/4/2008 | 2229 | out at | 2147 | -855 |
| Sugar | S | H | 12/4/2008 | 1096 | 1155 | 1057 | 401.8 |
| Total | 18366.55 |
Published on Tue, Dec 9 2008, 11:30 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program