Wed, Nov 19 2008, 08:28 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Cotton | S | H | 10/27/2008 | 4952 | 4409 | 4184 | 3805 |
| OJ | S | F | 10/31/2008 | 8025 | 8195 | 7670 | 497.5 |
| Cocoa | S | H | 11/3/2008 | 1997 | out at | 2026 | -325 |
| Swis Franc | S | Z | 11/3/2008 | 8511 | 8418 | 8307 | 2515 |
| Bellies | S | G | 11/6/2008 | 8302 | 8612 | 8450 | -627 |
| Wheat | S | H | 11/6/2008 | 542 1/4 | 590 3/4 | 549 1/2 | -397.5 |
| Pound | S | Z | 11/10/2008 | 15581 | 15072 | 14902 | 4208.75 |
| Rice | S | F | 11/11/2008 | 1480 | 1434 | 1388 | 1805 |
| Corn | S | H | 11/11/2008 | 378 3/4 | 407 | 396 1/2 | -922.5 |
| Euro | S | Z | 11/11/2008 | 12458 | 12807 | 12563 | -1347.5 |
| Mini Crude | S | F | 11/11/2008 | 5947 | 5929 | 5476 | 2355 |
| Yen | L | Z | 11/12/2008 | 10336 | 10206 | 10377 | 477.5 |
| Feeders | S | F | 11/12/2008 | 9675 | 9542 | 9125 | 2715 |
| Silver | S | H | 11/13/2008 | 910 | 1011 | 957 | -2385 |
| Cattle | S | G | 11/13/2008 | 9082 | 8967 | 8760 | 3185 |
| Canadian $ | S | Z | 11/13/2008 | 8027 | 8280 | 8077 | -535 |
| Mini RBOB | S | F | 11/17/2008 | 12156 | 13836 | 11703 | 951.3 |
| Total | 15975.55 |
Published on Wed, Nov 19 2008, 08:30 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
Market Morning Briefing - Market Morning Briefing by Kshitij Consultancy Service
Mon, Nov 23 2009, 03:32 GMT
Daily Forex Outlook - USD Carry Trade Under Threat by Easy Forex
Mon, Nov 23 2009, 02:59 GMT
Forex Technical Report - Dollar Strengthening as Equity and Commodity Markets Weaken by ForexHound.com
Fri, Nov 20 2009, 14:23 GMT
London Gold Market Report by BullionVault.com
Fri, Nov 20 2009, 13:59 GMT
FX View - Trichet comments spur risk aversion rally by Interactive Brokers LLC
Fri, Nov 20 2009, 13:24 GMT
futures, silver, gold, jpy, cad, commodities
View AllAsian forex market wrap: Gold glitters even more brightly
Forex Live | Mon, Nov 23 2009, 04:59 GMT
China October Pulp Imports 1.07 Mln Tons; Up 55% On Year
Dow Jones | Mon, Nov 23 2009, 04:08 GMT
China October Cocoa Bean Imports 129 Tons, Down 95% On Year
Dow Jones | Mon, Nov 23 2009, 04:06 GMT
UPDATE: Asian Shares Mixed; Miners Buoyant As Gold Rallies
Dow Jones | Mon, Nov 23 2009, 04:05 GMT
Table Of China October Oilseed, Vegoil, Grain Imports
Dow Jones | Mon, Nov 23 2009, 04:04 GMT
futures, silver, gold, jpy, cad, commodities
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program