Mon, Oct 27 2008, 06:19 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Live Cattle | S | Z | 9/19/2008 | 10275 | 9080 | 8755 | 6045 |
| Bean Oil | S | Z | 9/30/2008 | 4490 | 3364 | 3147 | 8023 |
| Wheat | S | Z | 9/30/2008 | 676 | 555 3/4 | 517 3/4 | 7877.5 |
| Rice | S | X | 10/3/2008 | 1790 | 1500 | 1441 | 6945 |
| Canadian $ | S | Z | 10/6/2008 | 9219 | 7995 | 7858 | 13575 |
| Sugar | S | H | 10/13/2008 | 1148 | 1122 | 1076 | 771.4 |
| Lean Hogs | S | Z | 10/15/2008 | 5650 | 5947 | 5850 | -835 |
| Gold | S | Z | 10/15/2008 | 8189 | out at | 7411 | 7745 |
| Silver | S | Z | 10/15/2008 | 997 3/10 | 1000 | 929 1/2 | 3355 |
| Euro | S | Z | 10/15/2008 | 13393 | 12901 | 12604 | 9827.5 |
| Swis Franc | S | Z | 10/21/2008 | 8704 | out at | 8687 | 155.4 |
| Pound | S | Z | 10/21/2008 | 16909 | 16203 | 15844 | 6621.25 |
| Bellies | S | G | 10/21/2008 | 9072 | 8707 | 8432 | 2525 |
| Aussie $ | S | Z | 10/23/2008 | 6566 | 6511 | 6199 | 3635 |
| Feeders | S | X | 10/24/2008 | 9600 | 9552 | 9382 | 1055 |
| Coffee | S | Z | 10/24/2008 | 10865 | 11470 | 10865 | -35 |
| Total | 77286.05 |
Published on Mon, Oct 27 2008, 06:21 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
Intraday Forex Technical Report - U.S. Update: Gold keeps leading by FXstreet.com Independent Analyst Team
Mon, Nov 23 2009, 16:01 GMT
Forex Technical Report - Gold Surges as Dollar is Unable to Follow-Through to Upside by ForexHound.com
Mon, Nov 23 2009, 14:45 GMT
The Commodities Corner - Hold Gold? by fxKnight.com
Mon, Nov 23 2009, 13:41 GMT
London Gold Market Report by BullionVault.com
Mon, Nov 23 2009, 12:31 GMT
Gold Investments Market Update by GoldCore
Mon, Nov 23 2009, 11:43 GMT
aud, futures, silver, eur, gold, chf, gbp
View AllGold: We see new rally targeting $1,300 on the long term - Saxo Bank
FXstreet.com | Mon, Nov 23 2009, 12:18 GMT
UPDATE: Asian Shrs End Mostly Up; Metal Stocks Ride Gold Rally
Dow Jones | Mon, Nov 23 2009, 11:19 GMT
Weaker Dollar Lifts Gold, Copper And Resource Stocks
Dow Jones | Mon, Nov 23 2009, 10:46 GMT
Asian Shares End Mostly Up; Metal Stocks Ride Gold Rally
Dow Jones | Mon, Nov 23 2009, 09:41 GMT
Gold breaks up and reaches a fresh all-time high at $1,165
FXstreet.com | Mon, Nov 23 2009, 09:03 GMT
aud, futures, silver, eur, gold, chf, gbp
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program