Mon, Oct 20 2008, 06:34 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Corn | S | Z | 9/18/2008 | 524 3/4 | 412 3/4 | 384 1/2 | 6977.5 |
| Live Cattle | S | Z | 9/19/2008 | 10275 | 9362 | 9082 | 4737 |
| Feeders | S | X | 9/24/2008 | 10580 | 9770 | 9672 | 4505 |
| Bean Oil | S | Z | 9/30/2008 | 4490 | 3817 | 3545 | 5635 |
| Wheat | S | Z | 9/30/2008 | 676 | 587 1/2 | 555 1/4 | 6002.5 |
| Beans | S | X | 9/30/2008 | 1083 | 913 1/4 | 867 | 10765 |
| Rice | S | X | 10/3/2008 | 1790 | 1604 | 1541 | 4945 |
| Canadian $ | S | Z | 10/6/2008 | 9219 | 8660 | 8425 | 7905 |
| Cotton | S | Z | 10/6/2008 | 5490 | 5245 | 4957 | 2630 |
| Sugar | S | H | 10/13/2008 | 1148 | 1180 | 1116 | 323 |
| Meal | S | Z | 10/14/2008 | 2475 | 2561 | 2520 | -530 |
| Lean Hogs | S | Z | 10/15/2008 | 5650 | 6030 | 5597 | 117 |
| Gold | S | Z | 10/15/2008 | 8189 | 8604 | 8045 | 1405 |
| Silver | S | Z | 10/15/2008 | 997 3/10 | 1120 | 963 1/2 | 1655 |
| Euro | S | Z | 10/15/2008 | 13393 | 13699 | 13426 | -447.5 |
| Total | 56684.9 |
Published on Mon, Oct 20 2008, 06:37 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
London Gold Market Report by BullionVault.com
Fri, Nov 20 2009, 13:59 GMT
Friday Notes - Rising inflation rates once again, but no inflationary pressure at all! by UniCredit Group
Fri, Nov 20 2009, 13:03 GMT
Daily US Opening News by RANsquawk
Fri, Nov 20 2009, 12:01 GMT
Gold Investments Market Update by GoldCore
Fri, Nov 20 2009, 11:10 GMT
London Bullion Report - Gold holding near high, keeps eye on dollar by The Bullion Desk
Fri, Nov 20 2009, 10:39 GMT
futures, silver, eur, gold, cad
View AllForex: Dollar slightly up despite gold
FXstreet.com | Sun, Nov 22 2009, 23:31 GMT
Forex: EUR/USD rebounds at 1.4875 and falls to 1.4835
FXstreet.com | Fri, Nov 20 2009, 18:33 GMT
CME Currencies Volume/Open Interest - Nov 20
Dow Jones | Fri, Nov 20 2009, 14:25 GMT
Citi Techs suggest that USD-index maybe in for a S/T bounce
Forex Live | Thu, Nov 19 2009, 22:51 GMT
Gold jumps above 1,150 to new record highs
FXstreet.com | Wed, Nov 18 2009, 16:02 GMT
futures, silver, eur, gold, cad
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program