Mon, Oct 13 2008, 06:28 GMT
by Paul Brittain
| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Corn | S | Z | 9/18/2008 | 524 3/4 | 458 | 438 1/4 | 4290 |
| Live Cattle | S | Z | 9/19/2008 | 10275 | 9625 | 9430 | 3345 |
| Feeders | S | X | 9/24/2008 | 10580 | 10105 | 9805 | 3840 |
| Oats | S | Z | 9/29/2008 | 318 1/2 | 300 1/4 | 297 1/2 | 1015 |
| Aussie $ | S | Z | 9/30/2008 | 8020 | out at | 7030 | 9865 |
| Meal | S | Z | 9/30/2008 | 2985 | out at | 2760 | 2440 |
| Bean Oil | S | Z | 9/30/2008 | 4490 | 4099 | 3979 | 3031 |
| Weat | S | Z | 9/30/2008 | 676 | 646 | 604 3/4 | 3527.5 |
| Beans | S | X | 9/30/2008 | 1083 | 1007 | 980 | 5115 |
| Hogs | S | Z | 10/1/2008 | 6465 | 6282 | 6112 | 1447.6 |
| Cocoa | S | Z | 10/2/2008 | 2481 | 2412 | 2330 | 1475 |
| Rice | S | X | 10/3/2008 | 1790 | 1773 | 1686 | 2045 |
| Sugar | S | H | 10/3/2008 | 1292 | out at | 1228 | 680.8 |
| Canadian $ | S | Z | 10/6/2008 | 9219 | 9135 | 8768 | 4475 |
| Swiss Franc | S | Z | 10/6/2008 | 8745 | out at* | 8946 | -2547.5 |
| Cotton | S | Z | 10/6/2008 | 5490 | 5488 | 5244 | 1195 |
| Pound | S | Z | 10/6/2008 | 17344 | 17848 | 17199 | 871.25 |
| Total | 46111.65 |
Published on Mon, Oct 13 2008, 06:32 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
Weekly Focus - Is it strong enough? by Danske Bank A/S
Fri, Jul 3 2009, 15:00 GMT
Weekly Market Commentary - Libor and Official Interest rates are at their narrowest by Mizuho Corporate Bank
Fri, Jul 3 2009, 14:33 GMT
Weekly Commodity Update - Risk appetite heading for the exit by Saxo Bank
Fri, Jul 3 2009, 13:28 GMT
Daily FX Market Commentary - USD and JPY have strengthened by Danske Bank A/S
Fri, Jul 3 2009, 06:57 GMT
Today's Trading Signals by Financial Trend Analysis
Fri, Jul 3 2009, 06:39 GMT
US EIA Crude Oil Stocks fall by 3.7M barrels
FXstreet.com | Wed, Jul 1 2009, 14:30 GMT
Japan Jun 20 Natural Rubber Stks 9,765 Tons Vs 9,933 Tons Jun 10
Dow Jones | Mon, Jun 29 2009, 04:23 GMT
Wall Street jumped more than 2%; Dollar weakened
FXstreet.com | Thu, Jun 25 2009, 22:15 GMT
EUR/USD rises above 1.4000; Wall Street extends gains
FXstreet.com | Thu, Jun 25 2009, 17:50 GMT
UPDATE: Asian Share Mkts Slide As Commodity, Oil Stks Falter
Dow Jones | Tue, Jun 23 2009, 03:03 GMT
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program