Mon, Oct 13 2008, 06:28 GMT
by Paul Brittain
| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Corn | S | Z | 9/18/2008 | 524 3/4 | 458 | 438 1/4 | 4290 |
| Live Cattle | S | Z | 9/19/2008 | 10275 | 9625 | 9430 | 3345 |
| Feeders | S | X | 9/24/2008 | 10580 | 10105 | 9805 | 3840 |
| Oats | S | Z | 9/29/2008 | 318 1/2 | 300 1/4 | 297 1/2 | 1015 |
| Aussie $ | S | Z | 9/30/2008 | 8020 | out at | 7030 | 9865 |
| Meal | S | Z | 9/30/2008 | 2985 | out at | 2760 | 2440 |
| Bean Oil | S | Z | 9/30/2008 | 4490 | 4099 | 3979 | 3031 |
| Weat | S | Z | 9/30/2008 | 676 | 646 | 604 3/4 | 3527.5 |
| Beans | S | X | 9/30/2008 | 1083 | 1007 | 980 | 5115 |
| Hogs | S | Z | 10/1/2008 | 6465 | 6282 | 6112 | 1447.6 |
| Cocoa | S | Z | 10/2/2008 | 2481 | 2412 | 2330 | 1475 |
| Rice | S | X | 10/3/2008 | 1790 | 1773 | 1686 | 2045 |
| Sugar | S | H | 10/3/2008 | 1292 | out at | 1228 | 680.8 |
| Canadian $ | S | Z | 10/6/2008 | 9219 | 9135 | 8768 | 4475 |
| Swiss Franc | S | Z | 10/6/2008 | 8745 | out at* | 8946 | -2547.5 |
| Cotton | S | Z | 10/6/2008 | 5490 | 5488 | 5244 | 1195 |
| Pound | S | Z | 10/6/2008 | 17344 | 17848 | 17199 | 871.25 |
| Total | 46111.65 |
Published on Mon, Oct 13 2008, 06:32 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
London Gold Market Report by BullionVault.com
Fri, Nov 6 2009, 14:27 GMT
Commodities Daily - Most commodities have risen a little overnight. by Danske Bank A/S
Fri, Nov 6 2009, 13:08 GMT
Daily US Opening News by RANsquawk
Fri, Nov 6 2009, 12:54 GMT
The Commodities Report - Crude slightly lower by KBC Bank
Fri, Nov 6 2009, 10:46 GMT
Market Session Snap-Shot by ACM - Advanced Currency Markets
Fri, Nov 6 2009, 09:55 GMT
Asian Shares end Higher; Commodity Stocks Gain On Weak USD
Dow Jones | Fri, Nov 6 2009, 09:35 GMT
Kazakh Forex, Gold Reserves Up 0.7% To $20.2 Bln In October
Dow Jones | Fri, Nov 6 2009, 04:25 GMT
Wall Street posts big gains; Dollar steady waiting for NFP
FXstreet.com | Thu, Nov 5 2009, 22:05 GMT
Asian Shares End Mostly Lower; Recovery Concerns Weigh
Dow Jones | Thu, Nov 5 2009, 10:06 GMT
US EIA Crude Oil Stocks decrease 4.0 millions
FXstreet.com | Wed, Nov 4 2009, 15:33 GMT
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program