Wed, Jun 11 2008, 07:13 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile move.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5652 - 1.5694 | 1.5413 - 1.5362 | 1.5778/1.5333 |
| GBP/USD | 1.9764 - 1.9838 | 1.9473 - 1.9456 | 1.9875/1.9403 |
| AUD/USD | 0.9586 - 0.9615 | 0.8807 - 0.8767 | 0.9648 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 105.89-106.33 | 107.47 - 108.54 | 105.42 |
| USD/CHF | 1.0372-1.0412 | 1.0663 -1.0678 | 1.0346 |
| USD/CAD | 1.0189- 1.0210 | 1.0366-1.0476 | 1.0152 |
Previous session moves and indications: Operators are expected to make volatile moves in other majors -dip before the data and quick rise after the data ...watch and understand that their moves can be read before hand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Wed, Jun 11 2008, 07:13 GMT
Thu, Jun 5 2008, 09:08 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile move.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5652 - 1.5694 | 1.5413 - 1.5362 | 1.5778/1.5333 |
| GBP/USD | 1.9814 - 1.9868 | 1.9489 - 1.9456 | 1.9895/1.9403 |
| AUD/USD | 0.9586 - 0.9615 | 0.8807 - 0.8767 | 0.9648 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 105.09-105.43 | 107.47 - 108.54 | 104.72 |
| USD/CHF | 1.0372-1.0432 | 1.0663 -1.0678 | 1.0346 |
| USD/CAD | 1.0089- 1.0115 | 1.0366-1.0476 | 1.0052 |
Previous session moves and indications: Operators are expected to make volatile moves in other majors -dip before the data and quick rise after the data ...watch and understand that their moves can be read before hand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Thu, Jun 5 2008, 09:08 GMT
Mon, Jun 2 2008, 10:20 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swings and slide and reverse quickly as month beginning volatile move.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5652 - 1.5694 | 1.5463 - 1.5442 | 1.5778/1.5403 |
| GBP/USD | 1.9814 - 1.9868 | 1.9579 - 1.9526 | 1.9895/1.9473 |
| AUD/USD | 0.9586 - 0.9615 | 0.8807 - 0.8767 | 0.9648 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.59-104.73 | 106.75 - 107.47 | 104.12 |
| USD/CHF | 1.0342-1.0382 | 1.0663 -1.0678 | 1.0306 |
| USD/CAD | 0.9889- 0.9915 | 1.0366-1.0476 | 0.9852 |
Previous session moves and indications: Operators are expected to make swings and slide other majors as market surprise and reverse quickly for new month as another suprise...watch and trade......
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Mon, Jun 2 2008, 10:20 GMT
Fri, May 30 2008, 09:44 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swings and slide and reverse quickly as month end volatile move.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5672 - 1.5724 | 1.5463 - 1.5442 | 1.5818/1.5403 |
| GBP/USD | 1.9744 - 1.9778 | 1.9639 - 1.9576 | 1.9825/1.9543 |
| AUD/USD | 0.9586 - 0.9615 | 0.8807 - 0.8767 | 0.9648 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.59-105.13 | 106.75 - 107.47 | 104.12 |
| USD/CHF | 1.0462-1.0502 | 1.0663 -1.0678 | 1.0406 |
| USD/CAD | 0.9889- 0.9915 | 1.0366-1.0476 | 0.9852 |
Previous session moves and indications: Operators are expected to make swings and slide other majors as market surprise and reverse quickly for new month as another suprise...watch and trade......
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, May 30 2008, 09:44 GMT
Tue, May 27 2008, 13:32 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swings and slide .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5732 - 1.5774 | 1.5468 - 1.5442 | 1.5818/1.5403 |
| GBP/USD | 1.9744 - 1.9778 | 1.9459 - 1.9436 | 1.9825/1.9389 |
| AUD/USD | 0.9606 - 0.9615 | 0.8807 - 0.8767 | 0.9648 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.89-104.13 | 106.35 - 106.67 | 103.42 |
| USD/CHF | 1.0272-1.0307 | 1.0663 -1.0678 | 1.0206 |
| USD/CAD | 0.9889- 0.9915 | 1.0366-1.0476 | 0.9852 |
Previous session moves and indications: Operators are expected to make swings and slide other majors as market surprise
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Tue, May 27 2008, 13:32 GMT
Mon, May 26 2008, 08:50 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swings and slide for week beginning .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5787 - 1.5814 | 1.5468 - 1.5442 | 1.5848/1.5403 |
| GBP/USD | 1.9814 - 1.9845 | 1.9459 - 1.9436 | 1.9875/1.9389 |
| AUD/USD | 0.9596 - 0.9615 | 0.8807 - 0.8767 | 0.9648 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.19-103.43 | 106.35 - 106.67 | 102.72 |
| USD/CHF | 1.0242-1.0267 | 1.0663 -1.0678 | 1.0206 |
| USD/CAD | 0.9849- 0.9885 | 1.0366-1.0476 | 0.9812 |
Previous session moves and indications: Operators are expected to make swings and slide other majors as market surprise for week beginning
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Mon, May 26 2008, 08:50 GMT
Fri, May 23 2008, 04:42 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swingsand slide for week end .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5737 - 1.5764 | 1.5468 - 1.5442 | 1.5848/1.5403 |
| GBP/USD | 1.9814 - 1.9865 | 1.9459 - 1.9436 | 1.9895/1.9389 |
| AUD/USD | 0.9576 - 0.9585 | 0.8807 - 0.8767 | 0.9628 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.49-104.03 | 106.35 - 106.67 | 103.12 |
| USD/CHF | 1.0282-1.0307 | 1.0663 -1.0678 | 1.0246 |
| USD/CAD | 0.9829- 0.9855 | 1.0366-1.0476 | 0.9782 |
Previous session moves and indications: Operators are expected to make swings and slide other majors as market surprise for week end.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, May 23 2008, 04:42 GMT
Fri, May 16 2008, 13:37 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile moves and firm up for week end .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5657 - 1.5734 | 1.5468 - 1.5442 | 1.5848/1.5403 |
| GBP/USD | 1.9864 - 1.9934 | 1.9459 - 1.9436 | 2.0045/1.9389 |
| AUD/USD | 0.9526 - 0.9545 | 0.8807 - 0.8767 | 0.9578 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.39-104.73 | 106.35 - 106.67 | 103.92 |
| USD/CHF | 1.0462-1.0487 | 1.0663 -1.0678 | 1.0426 |
| USD/CAD | 0.9929- 0.9965 | 1.0366-1.0476 | 0.9882 |
Previous session moves and indications: Operators are expected to make volatile moves for week end.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, May 16 2008, 13:37 GMT
Thu, May 15 2008, 11:28 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile moves and firm up .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5657 - 1.5734 | 1.5478 - 1.5432 | 1.5848/1.5383 |
| GBP/USD | 1.9864 - 1.9934 | 1.9436 - 1.9406 | 2.0045/1.9352 |
| AUD/USD | 0.9386 - 0.9427 | 0.8807 - 0.8767 | 0.9473 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.39-104.83 | 106.35 - 106.67 | 103.92 |
| USD/CHF | 1.0462-1.0487 | 1.0663 -1.0678 | 1.0426 |
| USD/CAD | 0.9979- 1.0005 | 1.0366-1.0476 | 0.9942 |
Previous session moves and indications: Operators are expected to make volatile moves till week end.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Thu, May 15 2008, 11:28 GMT
Tue, May 13 2008, 09:06 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make quick either way volatile moves .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5657 - 1.5734 | 1.5453 - 1.5382 | 1.5848/1.5343 |
| GBP/USD | 1.9864 - 1.9934 | 1.9466 - 1.9406 | 2.0045/1.9352 |
| AUD/USD | 0.9466 - 0.9487 | 0.8807 - 0.8767 | 0.9523 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.19-103.43 | 106.35 - 106.67 | 102.72 |
| USD/CHF | 1.0362-1.0422 | 1.0663 -1.0678 | 1.0326 |
| USD/CAD | 1.0009- 1.0055 | 1.0366-1.0476 | 0.9962 |
Previous session moves and indications: Operators are expected to make volatile moves till mid week.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Tue, May 13 2008, 09:06 GMT
Fri, May 9 2008, 06:29 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make quick either way volatile moves for week end.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5657 - 1.5734 | 1.5413 - 1.5382 | 1.5848/1.5343 |
| GBP/USD | 1.9864 - 1.9934 | 1.9516 - 1.9486 | 2.0045/1.9452 |
| AUD/USD | 0.9456 - 0.9487 | 0.8807 - 0.8767 | 0.9523 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 102.89-103.23 | 106.35 - 106.67 | 102.52 |
| USD/CHF | 1.0412-1.0447 | 1.0663 -1.0678 | 1.0356 |
| USD/CAD | 1.0069- 1.0095 | 1.0366-1.0476 | 1.0032 |
Previous session moves and indications: Operators are expected to make volatile moves for week end.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, May 9 2008, 06:29 GMT
Thu, May 8 2008, 14:20 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make quick volatile moves
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5657 - 1.5734 | 1.5403 - 1.5382 | 1.5848/1.5343 |
| GBP/USD | 1.9864 - 1.9934 | 1.9556 - 1.9536 | 2.0045/1.9472 |
| AUD/USD | 0.9456 - 0.9487 | 0.8807 - 0.8767 | 0.9523 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.39-103.63 | 106.35 - 106.67 | 103.02 |
| USD/CHF | 1.0432-1.0467 | 1.0663 -1.0678 | 1.0407 |
| USD/CAD | 1.0069- 1.0095 | 1.0366-1.0476 | 1.0032 |
Previous session moves and indications: Operators are expected to make volatile moves .
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Thu, May 8 2008, 14:20 GMT
Wed, May 7 2008, 14:13 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make quick volatile moves
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5657 - 1.5734 | 1.5383 - 1.5332 | 1.5848/1.5278 |
| GBP/USD | 1.9864 - 1.9934 | 1.9520 - 1.9486 | 2.0045/1.9452 |
| AUD/USD | 0.9456 - 0.9487 | 0.8807 - 0.8767 | 0.9523 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.69-105.03 | 106.35 - 106.67 | 104.24 |
| USD/CHF | 1.0472-1.0507 | 1.0663 -1.0678 | 1.0447 |
| USD/CAD | 1.0009- 1.0015 | 1.0366-1.0476 | 0.9978 |
Previous session moves and indications: Operators are expected to make volatile moves .
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Wed, May 7 2008, 14:13 GMT
Tue, May 6 2008, 07:41 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make quick firming up moves before next drop.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5757 - 1.5784 | 1.5453 - 1.5422 | 1.5848/1.5378 |
| GBP/USD | 1.9964 - 1.9994 | 1.9690 - 1.9646 | 2.0045/1.9602 |
| AUD/USD | 0.9481 - 0.9497 | 0.8807 - 0.8767 | 0.9523 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.39-104.63 | 106.35 - 106.67 | 103.74 |
| USD/CHF | 1.0392-1.0467 | 1.0626 -1.0678 | 1.0357 |
| USD/CAD | 1.0089- 1.0105 | 1.0366-1.0476 | 1.0058 |
Previous session moves and indications: Operators are expected to make volatile moves .
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Tue, May 6 2008, 07:41 GMT
Mon, May 5 2008, 13:38 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make firming up moves before next drop.
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5757 - 1.5784 | 1.5463 - 1.5422 | 1.5848/1.5378 |
| GBP/USD | 1.9964 - 1.9994 | 1.9673 - 1.9646 | 2.0045/1.9602 |
| AUD/USD | 0.9447 - 0.9467 | 0.8807 - 0.8767 | 0.9512 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 104.39-104.63 | 106.35 - 106.67 | 103.74 |
| USD/CHF | 1.0392-1.0467 | 1.0626 -1.0678 | 1.0357 |
| USD/CAD | 1.0101- 1.0145 | 1.0366-1.0476 | 1.0088 |
Previous session moves and indications: Operators are expected to make volatile moves for week beginning.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Mon, May 5 2008, 13:38 GMT
Fri, May 2 2008, 10:19 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile moves for week end .
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5757 - 1.5784 | 1.5463 - 1.5422 | 1.5848/1.5378 |
| GBP/USD | 1.9964 - 1.9994 | 1.9833 - 1.9786 | 2.0045/1.9711 |
| AUD/USD | 0.9377 - 0.9408 | 0.8807 - 0.8767 | 0.9448 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.79-104.23 | 105.85 - 106.67 | 103.34 |
| USD/CHF | 1.0292-1.0367 | 1.0466 -1.0544 | 1.0267 |
| USD/CAD | 1.0091- 1.0123 | 1.0366-1.0476 | 1.0058 |
Previous session moves and indications: Operators are expected to make volatile moves for week end - slide now and big rise after NFP data release.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, May 2 2008, 10:19 GMT
Wed, Apr 30 2008, 10:37 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make either way volatile moves for the month end time
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5757 - 1.5784 | 1.5527 - 1.5482 | 1.5848/1.5443 |
| GBP/USD | 1.9964 - 1.9994 | 1.9663 - 1.9626 | 2.0045/1.9571 |
| AUD/USD | 0.9377 - 0.9408 | 0.8807 - 0.8767 | 0.9448 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.49-103.73 | 105.85 - 106.67 | 103.04 |
| USD/CHF | 1.0212-1.0267 | 1.0456 -1.0544 | 1.0167 |
| USD/CAD | 1.0051- 1.0083 | 1.0366-1.0476 | 1.0018 |
Previous session moves and indications: Operators are expected to make volatile moves - slide now and big rise after FOMC data release.
Month end volatile moves will prevail till this week end.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Wed, Apr 30 2008, 10:37 GMT
Tue, Apr 29 2008, 15:23 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile moves for the month end time
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5757 - 1.5784 | 1.5023 - 1.4962 | 1.5848 |
| GBP/USD | 1.9964 - 1.9994 | 1.9723 - 1.9656 | 2.0045/1.9611 |
| AUD/USD | 0.9377 - 0.9408 | 0.8807 - 0.8767 | 0.9448 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.09-103.33 | 105.85 - 106.67 | 102.64 |
| USD/CHF | 1.0212-1.0267 | 1.0456 -1.0544 | 1.0167 |
| USD/CAD | 1.0081- 1.0133 | 1.0366-1.0476 | 1.0048 |
Previous session moves and indications: Operators are expected to make volatile moves .Month end volatile moves will prevail.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Tue, Apr 29 2008, 15:23 GMT
Mon, Apr 28 2008, 15:34 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make volatile moves for the week beginning...
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5757 - 1.5784 | 1.5023 - 1.4962 | 1.5848 |
| GBP/USD | 1.9964 - 1.9994 | 1.9523 - 1.9456 | 2.0045 |
| AUD/USD | 0.9417 - 0.9438 | 0.8807 - 0.8767 | 0.9478 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.79-104.03 | 105.85 - 106.67 | 103.34 |
| USD/CHF | 1.0212-1.0267 | 1.0456 -1.0544 | 1.0167 |
| USD/CAD | 1.0081- 1.0133 | 1.0366-1.0476 | 1.0048 |
Previous session moves and indications: Operators are expected to make volatile moves as week beginning moves.Month end volatile moves will prevail.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Mon, Apr 28 2008, 15:34 GMT
Fri, Apr 25 2008, 15:40 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing for week end
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5737 - 1.5784 | 1.5023 - 1.4962 | 1.5848 |
| GBP/USD | 1.9934 - 1.9989 | 1.9523 - 1.9456 | 2.0045 |
| AUD/USD | 0.9367 - 0.9388 | 0.8807 - 0.8767 | 0.9442 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.79-104.03 | 105.85 - 106.67 | 103.34 |
| USD/CHF | 1.0232-1.0304 | 1.0456 -1.0544 | 1.0207 |
| USD/CAD | 1.0131- 1.0153 | 1.0366-1.0476 | 1.0078 |
Previous session moves and indications: Operators holding and inducing traders holding higher level long and lower level shorts to close their positions in distress for the week end
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, Apr 25 2008, 15:40 GMT
Wed, Apr 23 2008, 11:25 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing and slide
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5977 - 1.6014 | 1.5023 - 1.4962 | 1.6048 |
| GBP/USD | 1.9956 - 2.0039 | 1.9523 - 1.9456 | 2.0095 |
| AUD/USD | 0.9629 - 0.9558 | 0.8807 - 0.8767 | 0.9582 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 102.69-102.93 | 105.85 - 106.67 | 102.34 |
| USD/CHF | 1.0032-1.0064 | 1.0386 -1.0434 | 0.9987 |
| USD/CAD | 1.0049- 1.0079 | 1.0366-1.0476 | 1.0018 |
Previous session moves and indications: Operators holding and selling other majors to drop unassumingly.
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Wed, Apr 23 2008, 11:25 GMT
Tue, Apr 22 2008, 16:29 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing and slide after upward stop hunt move
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5997 - 1.6034 | 1.5023 - 1.4962 | 1.6078 |
| GBP/USD | 2.0056 - 2.0089 | 1.9523 - 1.9456 | 2.0145 |
| AUD/USD | 0.9462 - 0.9478 | 0.8807 - 0.8767 | 0.9512 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 102.57-102.73 | 105.85 - 106.67 | 102.14 |
| USD/CHF | 1.0002-1.0018 | 1.0386 -1.0434 | 0.9967 |
| USD/CAD | 1.0009- 1.0037 | 1.0366-1.0476 | 0.9978 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide...quick upward stop hunt moves are sell opportunities to cover during quick correction ...Euro drop and GBP rise will set the trending move from trend reversal move ..........USD/YEN is expected to rise big to set the USD gaining moves..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Tue, Apr 22 2008, 16:29 GMT
Mon, Apr 21 2008, 04:06 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing moves and slide unassumingly for week beginning.......
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5827 - 1.5857 | 1.5023 - 1.4962 | 1.5895 |
| GBP/USD | 2.0056 - 2.0089 | 1.9523 - 1.9456 | 2.0145 |
| AUD/USD | 0.9382 - 0.9398 | 0.8807 - 0.8767 | 0.9437 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.27-103.73 | 105.85 - 106.67 | 102.84 |
| USD/CHF | 1.0132-1.0166 | 1.0386 -1.0434 | 1.0087 |
| USD/CAD | 1.0009- 1.0045 | 1.0366-1.0476 | 0.9978 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide ...Euro drop and GBP rise will set the trending move from trend reversal move ........HAPPANING ...USD/YEN is expected to rise big to set the USD gaining moves..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Mon, Apr 21 2008, 04:06 GMT
Fri, Apr 18 2008, 12:16 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing moves and slide unassumingly for week end - happening
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5837 - 1.5868 | 1.5023 - 1.4962 | 1.5895 |
| GBP/USD | 1.9977 - 2.0043 | 1.9523 - 1.9456 | 2.0098 |
| AUD/USD | 0.9356 - 0.9383 | 0.8807 - 0.8767 | 0.9427 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 103.43-103.87 | 104.85 - 105.67 | 102.84 |
| USD/CHF | 1.0187-1.0226 | 1.0386 -1.0434 | 1.0132 |
| USD/CAD | 1.0083- 1.0103 | 1.0366-1.0476 | 1.0042 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide ...Euro drop and GBP rise will set the trending move from trend reversal move ........HAPPANING ...final trend reversal is on in European crosses now..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, Apr 18 2008, 12:16 GMT
Wed, Apr 16 2008, 06:03 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing moves and slide unassumingly
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5835 - 1.5857 | 1.5023 - 1.4962 | 1.5895 |
| GBP/USD | 1.9837 - 1.9873 | 1.9523 - 1.9456 | 1.9948 |
| AUD/USD | 0.9272 - 0.9293 | 0.8807 - 0.8767 | 0.9347 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 101.23-101.67 | 104.85 - 105.67 | 100.74 |
| USD/CHF | 1.0021-1.0056 | 1.0386 -1.0434 | 0.9988 |
| USD/CAD | 1.0143- 1.0163 | 1.0366-1.0476 | 1.0122 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide ...Euro drop and GBP rise will set the trending move from trend reversal move...final trend reversal is on in European crosses now..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Wed, Apr 16 2008, 06:03 GMT
Mon, Apr 14 2008, 09:17 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing moves and slide for week beginning
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5785 - 1.5836 | 1.5023 - 1.4962 | 1.5885 |
| GBP/USD | 1.9837 - 1.9873 | 1.9523 - 1.9456 | 1.9948 |
| AUD/USD | 0.9269 - 0.9293 | 0.8807 - 0.8767 | 0.9347 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 100.43-100.78 | 104.85 - 105.67 | 100.04 |
| USD/CHF | 1.0001-1.0016 | 1.0386 -1.0434 | 0.9968 |
| USD/CAD | 1.0223- 1.0245 | 1.0366-1.0476 | 1.0182 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide for week beginning ...Euro drop and GBP rise will set the trending move from trend reversal move...final trend reversal is on in European crosses now..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Mon, Apr 14 2008, 09:17 GMT
Fri, Apr 11 2008, 10:32 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing moves and slide for week end
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5811 - 1.5836 | 1.5023 - 1.4962 | 1.5885 |
| GBP/USD | 1.9837 - 1.9873 | 1.9523 - 1.9456 | 1.9948 |
| AUD/USD | 0.9329 - 0.9343 | 0.8807 - 0.8767 | 0.9397 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 101.23-101.68 | 104.85 - 105.67 | 100.74 |
| USD/CHF | 1.0003-1.0036 | 1.0386 -1.0434 | 0.9968 |
| USD/CAD | 1.0123- 1.0155 | 1.0316-1.0476 | 1.0102 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide for week end ...Euro drop and GBP rise will set the trending move from trend reversal move...final trend reversal is on in European crosses now..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
Published on Fri, Apr 11 2008, 10:32 GMT
Thu, Apr 10 2008, 06:28 GMT
by Dr.S.Sivaraman
This session trend: other majors are expected to make swing moves and slide big after data
| Currency | sell | buy | Stop/Adv. hedge |
| EURO/USD | 1.5839 - 1.5856 | 1.5023 - 1.4962 | 1.5885 |
| GBP/USD | 1.9817 - 1.9873 | 1.9523 - 1.9456 | 1.9948 |
| AUD/USD | 0.9349 - 0.9356 | 0.8807 - 0.8767 | 0.9397 |
| Currency | buy | sell | Stop/Adv. hedge |
| USD/YEN | 100.63-100.75 | 104.85 - 105.67 | 100.24 |
| USD/CHF | 0.9943-0.9966 | 1.0386 -1.0434 | 0.9888 |
| USD/CAD | 1.0153- 1.0173 | 1.0316-1.0476 | 1.0115 |
Previous session moves and indications: Operators are expected to make swings in other majors and slide ...Euro drop and GBP rise will set the trending move from trend reversal move...final trend reversal is on in European crosses now..... watch and understand....
Understanding the operators intention alone can make us to win in this game of forex trading....... the forecast gives the signals much in advance for you to understand the operators intention....
