Market Commentary
The Dollar Index is trading flat at 79.42 after finding support at 78.70 ranges; further fall is expected only on the Dollar Index consistently trading below 78.00 ranges. Though the major trend is bearish, the USD seems to be over sold in short-term. The benchmark equity index of the Dow Industrials (.DJIA) is currently trading firm at 13630 ranges; only daily close below 13170 would halt rally; though 2007 highs of 14000 ranges would act as major barrier.
Historic correlation between DX Vs DJIA suggests the long-term trend is still dollar bearish till the Dollar Index is not closing above 84.50 on monthly basis. Even the medium term trend has turned bearish after the Dollar Index breached 81.00 ranges and the index seems to be consolidating in 78.70-78.20 ranges.
NYMEX Crude trading strong at $93.15 after finding support at intermittent support of $91.00 ranges. Short term trend is weak and may test $87.15 ranges with $94.10 ranges still acting as resistance.
| FX Pair | Trend | Resistance 2 | Resistance 1 | Support 1 | Support 2 |
| EURUSD | Sideways-Down | 1.3080 | 1.3050 | 1.2940 | 1.2830 |
| USDJPY | Sideways | 79.00 | 78.40 | 77.70 | 77.40 |
| GBPUSD | Sideways-Up | 1.6300 | 1.6270 | 1.6220 | 1.6160 |
| USDCHF | Sideways | 0.9370 | 0.9340 | 0.9280 | 0.9250 |
| EURJPY | Sideways | 103.00 | 102.40 | 101.00 | 100.50 |
| AUDUSD | Sideways | 1.0580 | 1.0540 | 1.0430 | 1.0360 |
| Date | Time (ET) | Economic Statistic | For | Actual | Previous | Previous From |
| Sep-17 | 8:30 | Empire Manufacturing | Sep | -10.4 | -5.9 | |
| Sep-18 | 8:30 | Current Account Balance | Q2 | -$117.4B | -$137.3B | |
| Sep-18 | 9:00 | Net Long-Term TIC Flows | Jul | $67.0B | $9.3B | |
| Sep-18 | 10:00 | NAHB Housing Market Index | Sep | 40 | 37 | |
| Sep-19 | 7:00 | MBA Mortgage Index | Sep-15 | -0.20% | 11.10% | |
| Sep-19 | 8:30 | Housing Starts | Aug | 750K | 733K | 746K |
| Sep-19 | 8:30 | Building Permits | Aug | 803K | 811K | 812K |
| Sep-19 | 10:00 | Existing Home Sales | Aug | 4.82M | 4.47M | |
| Sep-19 | 10:30 | Crude Inventories | Sep-15 | 8.534M | 1.994M | |
| Sep-20 | 8:30 | Initial Claims | Sep-15 | 382K | 385K | 382K |
| Sep-20 | 8:30 | Continuing Claims | 09-Aug | 3272K | 3304K | 3283K |
| Sep-20 | 10:00 | Philadelphia Fed | Sep | -1.9 | -7.1 | -7.1 |
| Sep-20 | 10:00 | Leading Indicators | Aug | -0.1% | 0.50% | 0.40% |






