
| Strategy | Neutral - Long |
| Entry | 1.6169 |
| 1st Target | 1.6193 |
| 2nd Target | 1.6228 |
| Stop | 1.6144 |
| Key Levels | Comments |
| 1.6228 | R1 |
| 1.6193 | Pivot |
| 1.6169 | S1 |
| 1.6144 | 14th December resistance |
| 1.6084 | 13th December low |
| 1.6002 | 7th December low |
| 1.5989 | 30th November low |
| Alternative Scenario | Short |
| Entry | 1.6228 |
| 1st Target | 1.6169 |
| 2nd Target | 1.6144 |






