
| Strategy | Neutral-Short |
| Entry | 1.5929 |
| 1st Target | 1.5887 |
| 2nd Target | 1.5858 |
| Stop | 1.5955 |
| Key Levels | Comments |
| 1.6042 | 7th November high |
| 1.6019 | 9th November high |
| 1.5955 | 5th November low |
| 1.5929 | 8th November low |
| 1.5887 | Yesterday’s low |
| 1.5858 | 13th November low/S2 |
| 1.5828 | Last week’s low |
| Alternative Scenario | Long |
| Entry | 1.5900 |
| 1st Target | 1.5929 |
| 2nd Target | 1.5955 |






