| Strategy | Neutral – Entry Short |
| Entry | 84.67 |
| 1stTarget | 83.59 |
| 2ndTarget | 82.90 |
| Stop | 85.46 |
| Key Levels | Comments |
| 86.37 | 13thAug High |
| 85.89 | Monday’s High |
| 85.46 | Previous Resistance |
| 84.67 | Yesterday’s High |
| 83.67 | Yesterday’s Low |
| 83.59 | Last Week’s Low |
| 82.90 | S3 |
| Alternative Scenario | Neutral –Entry Long |
| Entry | 85.46 |
| 1st Target | 85.89 |
| 2nd Target | 86.37 |








