| Strategy | Neutral –Entry Long |
| Entry | 1.2632 |
| 1stTarget | 1.2726 |
| 2ndTarget | 1.2779 |
| Stop | 1.2588 |
| Key Levels | Comments |
| 1.2779 | Friday’s High |
| 1.2726 | R1 |
| 1.2692 | Pivot |
| 1.2632 | Overnight’s Support |
| 1.2588 | Last Week’s Low |
| 1.2536 | S3 |
| 1.2480 | 6thJuly Low |
| Alternative Scenario | Neutral - Entry Short |
| Entry | 1.2588 |
| 1st Target | 1.2536 |
| 2nd Target | 1.2480 |








