| Strategy | Entry Short |
| Entry Short | 1.5464 |
| 1st Target | 1.5397 |
| 2nd Target | 1.5324 |
| Stop | 1.5498 |
| Key Levels | Comments |
| 1.5672 | Thursday’s High |
| 1.5619 | Yesterday’s high |
| 1.5579 | R1 |
| 1.5498 | Wednesday’s Low |
| 1.5464 | Friday’s Low |
| 1.5397 | S2 |
| 1.5324 | 38.2% Fib Retracement |
| Alternative Scenario | Long |
| Entry | 1.5498 |
| 1st Target | 1.5579 |
| 2nd Target | 1.5619 |








