
| Strategy | Neutral (Entry Short) |
| Entry | 1.3046 |
| 1st Target | 1.2952 |
| 2nd Target | 1.29 |
| Stop | 1.31 |
| Key Levels | Comments |
| 1.3125 | 38.20% Fib Level |
| 1.31 | Previous Resistance |
| 1.3046 | Tuesday’s High |
| 1.3003 | Pivot |
| 1.2952 | Tuesday’s Low |
| 1.29 | PreviousSupport |
| 1.2794 | Friday’s Low |
| Alternative Scenario | Neutral (Entry Long) |
| Entry | 1.31 |
| 1st Target | 1.3125 |
| 2nd Target | 1.315 |







