Mon, Sep 22 2008, 09:42 GMT
by ActionForex.com Team
| Currency | Intraday Bias | Last Updated | Currency | Short Term Bias | Last Updated |
| EURUSD | Up | 09:01 AM GMT | EURUSD | Up | 05:01 AM GMT |
| USDJPY | Down | 09:01 AM GMT | USDJPY | Up | 05:01 AM GMT |
| GBPUSD | Up | 09:01 AM GMT | GBPUSD | Up | 05:01 AM GMT |
| USDCHF | Down | 09:01 AM GMT | USDCHF | Down | 05:01 AM GMT |
| USDCAD | Neutral | 09:01 AM GMT | USDCAD | Down | 05:01 AM GMT |
| AUDUSD | Neutral | 09:01 AM GMT | AUDUSD | Up | 05:01 AM GMT |
| NZDUSD | Neutral | 09:01 AM GMT | NZDUSD | Up | 05:01 AM GMT |
| EURJPY | Neutral | 09:01 AM GMT | EURJPY | Up | 05:01 AM GMT |
| EURGBP | Neutral | 09:01 AM GMT | EURGBP | Neutral | 05:01 AM GMT |
| EURCHF | Neutral | 09:01 AM GMT | EURCHF | Neutral | 05:01 AM GMT |
| GBPJPY | Neutral | 09:01 AM GMT | GBPJPY | Up | 05:01 AM GMT |
| AUDJPY | Neutral | 09:01 AM GMT | AUDJPY | Up | 05:01 AM GMT |
Published on Mon, Sep 22 2008, 09:45 GMT
Action Forex Company Limited
| Room 1707, 17/F Treasure Centre 42 Hung To Road Kwun Tong, Kowloon
http://www.actionforex.com | contact@actionforex.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program