Fri, Aug 29 2008, 11:08 GMT
by ActionForex.com Team
| Currency | Intraday Bias | Last Updated | Currency | Short Term Bias | Last Updated |
| EURUSD | Neutral | 11:01 AM GMT | EURUSD | Neutral | 05:01 AM GMT |
| USDJPY | Neutral | 11:01 AM GMT | USDJPY | Down | 05:01 AM GMT |
| GBPUSD | Neutral | 11:01 AM GMT | GBPUSD | Neutral | 05:01 AM GMT |
| USDCHF | Neutral | 11:01 AM GMT | USDCHF | Neutral | 05:01 AM GMT |
| USDCAD | Down | 11:01 AM GMT | USDCAD | Up | 05:01 AM GMT |
| AUDUSD | Neutral | 11:01 AM GMT | AUDUSD | Neutral | 05:01 AM GMT |
| NZDUSD | Up | 11:01 AM GMT | NZDUSD | Neutral | 05:01 AM GMT |
| EURJPY | Neutral | 11:01 AM GMT | EURJPY | Neutral | 05:01 AM GMT |
| EURGBP | Neutral | 11:01 AM GMT | EURGBP | Up | 05:01 AM GMT |
| EURCHF | Neutral | 11:01 AM GMT | EURCHF | Down | 05:01 AM GMT |
| GBPJPY | Neutral | 11:01 AM GMT | GBPJPY | Down | 05:01 AM GMT |
| AUDJPY | Neutral | 11:01 AM GMT | AUDJPY | Neutral | 05:01 AM GMT |
Published on Fri, Aug 29 2008, 11:51 GMT
Action Forex Company Limited
| Room 1707, 17/F Treasure Centre 42 Hung To Road Kwun Tong, Kowloon
http://www.actionforex.com | contact@actionforex.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program