Tue, Aug 19 2008, 09:09 GMT
by ActionForex.com Team
| Currency | Intraday Bias | Last Updated | Currency | Short Term Bias | Last Updated |
| EURUSD | Neutral | 09:01 AM GMT | EURUSD | Neutral | 05:01 AM GMT |
| USDJPY | Neutral | 09:01 AM GMT | USDJPY | Neutral | 05:01 AM GMT |
| GBPUSD | Neutral | 09:01 AM GMT | GBPUSD | Neutral | 05:01 AM GMT |
| USDCHF | Neutral | 09:01 AM GMT | USDCHF | Neutral | 05:01 AM GMT |
| USDCAD | Neutral | 09:01 AM GMT | USDCAD | Neutral | 05:01 AM GMT |
| AUDUSD | Down | 09:01 AM GMT | AUDUSD | Neutral | 05:01 AM GMT |
| NZDUSD | Neutral | 09:01 AM GMT | NZDUSD | Neutral | 05:01 AM GMT |
| EURJPY | Down | 09:01 AM GMT | EURJPY | Neutral | 05:01 AM GMT |
| EURGBP | Neutral | 09:01 AM GMT | EURGBP | Neutral | 05:01 AM GMT |
| EURCHF | Down | 09:01 AM GMT | EURCHF | Neutral | 05:01 AM GMT |
| GBPJPY | Neutral | 09:01 AM GMT | GBPJPY | Neutral | 05:01 AM GMT |
| AUDJPY | Down | 09:01 AM GMT | AUDJPY | Neutral | 05:01 AM GMT |
Published on Tue, Aug 19 2008, 09:12 GMT
Action Forex Company Limited
| Room 1707, 17/F Treasure Centre 42 Hung To Road Kwun Tong, Kowloon
http://www.actionforex.com | contact@actionforex.com
GET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program