Currencies at a glance: USDCHF
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.9435 | 0.9513 | 0.9563 | 0.9641 | 0.9691 | 0.9769 | 0.9819 |
| Camarilla | 0.9579 | 0.9591 | 0.9602 | 0.9641 | 0.9626 | 0.9637 | 0.9649 |
| Fibonacci | 0.9513 | 0.9562 | 0.9592 | 0.9641 | 0.9690 | 0.9720 | 0.9769 |
| Woodie | NaN | 0.9506 | 0.9550 | 0.9634 | 0.9678 | 0.9762 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Fri, May 24 2013 18:45 GMT (15-minute timeframe) | ||||||
| Value | 0.9605 | 0.9609 | 0.9614 | 0.9631 | 0.9662 | 0.9702 |
| BIAS | Sell |
Sell |
Sell |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 33.4329 | 0.0000 | 0.0007 | 27.5793 | -286.4618 | -0.0020 | -0.2080 | -90.3230 |
| BIAS | Neutral | Buy | Sell | Neutral | Sell | Sell | Sell | Buy |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 24 at 18:45 GMT (15-minute timeframe) | ||||
| Value | 0.0027 | 0.0007 | 0.0699% | 0.0007 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | More Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0112 | +0.0029 | +0.0144 | +0.0320 | +0.0336 | -0.1976 | -0.0630 | +0.0459 |
| Diff Rel | -1.15% | +0.3% | +1.52% | +3.44% | +3.62% | -17.05% | -6.15% | +5.01% |
| Last Prices | 0.9726 | 0.9585 | 0.9470 | 0.9294 | 0.9278 | 1.1590 | 1.0244 | 0.9155 |
| High Prices | 0.9783 | 0.995807/24/2012 | 0.9783 | 0.9800 | NaN | 1.1645 | 1.2248 | 0.978305/22/2013 |
| Low Prices | 0.9614 | 0.907202/02/2013 | 0.9275 | 0.9200 | NaN | 0.7208 | 0.7208 | 0.907202/02/2013 |
Correlation Chart
Economic Events
Related Reports
-
Forex Technical Analysis: EUR/USD, GBP/USD, USD/CHF, USD/JPY, AUD/USD, Gold
RoboForex
-
USD/JPY: Short-term corrective phase likely underway
MIG Bank
-
Market Morning Briefing
Kshitij Consultancy Services
-
Aussie reversed from a new low for the uptrend
CME Group
-
GBP/USD: Challenging the support at 1.5027
MIG Bank




