Currencies at a glance: NZDUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.8005 | 0.8042 | 0.8107 | 0.8144 | 0.8209 | 0.8246 | 0.8311 |
| Camarilla | 0.8144 | 0.8153 | 0.8163 | 0.8144 | 0.8181 | 0.8191 | 0.8200 |
| Fibonacci | 0.8042 | 0.8081 | 0.8105 | 0.8144 | 0.8183 | 0.8207 | 0.8246 |
| Woodie | NaN | 0.8049 | 0.8121 | 0.8151 | 0.8223 | 0.8253 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Tue, May 21 2013 18:45 GMT (15-minute timeframe) | ||||||
| Value | 0.8165 | 0.8165 | 0.8160 | 0.8159 | 0.8167 | 0.8142 |
| BIAS | Sell |
Sell |
Sell |
Sell |
Sell |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 49.2523 | 0.0000 | -0.0005 | 31.1529 | -31.1001 | -0.0003 | -0.0368 | -55.0001 |
| BIAS | Neutral | Neutral | Buy | Neutral | Sell | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 21 at 18:45 GMT (15-minute timeframe) | ||||
| Value | 0.0075 | 0.0019 | 0.2305% | 0.0007 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0097 | +0.0579 | -0.0266 | -0.0203 | -0.0017 | +0.1492 | +0.0408 | -0.0132 |
| Diff Rel | -1.18% | +7.64% | -3.16% | -2.43% | -0.21% | +22.4% | +5.27% | -1.59% |
| Last Prices | 0.8251 | 0.7575 | 0.8420 | 0.8357 | 0.8171 | 0.6662 | 0.7746 | 0.8286 |
| High Prices | 0.8251 | 0.863204/11/2013 | 0.8567 | 0.8600 | NaN | 0.8809 | 0.8809 | 0.863204/11/2013 |
| Low Prices | 0.8062 | 0.750005/23/2012 | 0.8062 | 0.8100 | NaN | 0.6592 | 0.4926 | 0.806205/18/2013 |
Correlation Chart
Economic Events
Related Reports
-
Speculators Continue Buying the USD
CashBackForex.com
-
NZDUSD trying to base and break the neckline
ForexTrading.TV
-
Murray Math Lines: NZD/USD, EUR/GBP, GBP/JPY
RoboForex
-
NZDUSD sitting on 50% retracement support
ForexTrading.TV
-
NZD/USD breaks target level 0.8155; set to fall to next target 0.7995 in 14 days
Autochartist




