Currencies at a glance: GBPUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.4991 | 1.5074 | 1.5122 | 1.5205 | 1.5253 | 1.5336 | 1.5384 |
| Camarilla | 1.5134 | 1.5146 | 1.5158 | 1.5205 | 1.5182 | 1.5194 | 1.5206 |
| Fibonacci | 1.5074 | 1.5124 | 1.5155 | 1.5205 | 1.5255 | 1.5286 | 1.5336 |
| Woodie | NaN | 1.5065 | 1.5104 | 1.5196 | 1.5235 | 1.5327 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Fri, May 17 2013 18:45 GMT (15-minute timeframe) | ||||||
| Value | 1.5172 | 1.5174 | 1.5181 | 1.5203 | 1.5238 | 1.5238 |
| BIAS | Sell |
Sell |
Sell |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 40.9150 | 0.0000 | 0.0011 | 14.8746 | -2.5267 | 0.0002 | 0.0132 | -31.8179 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Sell | Buy | Buy | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 17 at 18:45 GMT (15-minute timeframe) | ||||
| Value | 0.0043 | 0.0011 | 0.0708% | 0.0006 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0192 | -0.0627 | -0.0070 | -0.0335 | -0.0719 | +0.0695 | -0.4410 | -0.1083 |
| Diff Rel | -1.25% | -3.97% | -0.46% | -2.16% | -4.53% | +4.8% | -22.53% | -6.67% |
| Last Prices | 1.5362 | 1.5797 | 1.5240 | 1.5505 | 1.5889 | 1.4475 | 1.9580 | 1.6253 |
| High Prices | 1.5362 | 1.627912/20/2012 | 1.5573 | 1.5600 | NaN | 1.6714 | 2.0057 | 1.625601/02/2013 |
| Low Prices | 1.5170 | 1.489803/12/2013 | 1.5170 | 1.4900 | NaN | 1.4334 | 1.3733 | 1.489803/12/2013 |
Correlation Chart
Economic Events
Related Reports
-
GBPUSD slips towards the bottom of the cloud
ForexTrading.TV
-
USDJPY: 102.85-103.00 on the upside, 101.60-101.75 on the downside
Chifbaw LLC
-
Next week economic releases you don't want to miss
FXstreet.com
-
Pension Funds Selling Gold ETFs, Dollar Weakness Seen Offering Only Hope Short Term
BullionVault.com
-
Murray Math Lines: NZD/USD, EUR/GBP, CAD/JPY
RoboForex




