Currencies at a glance: GBPUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.4918 | 1.5015 | 1.5084 | 1.5181 | 1.5250 | 1.5347 | 1.5416 |
| Camarilla | 1.5107 | 1.5123 | 1.5138 | 1.5181 | 1.5168 | 1.5183 | 1.5199 |
| Fibonacci | 1.5015 | 1.5078 | 1.5118 | 1.5181 | 1.5244 | 1.5284 | 1.5347 |
| Woodie | NaN | 1.5008 | 1.5070 | 1.5174 | 1.5236 | 1.5340 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Wed, May 22 2013 15:45 GMT (15-minute timeframe) | ||||||
| Value | 1.5058 | 1.5069 | 1.5082 | 1.5105 | 1.5134 | 1.5179 |
| BIAS | Sell |
Sell |
Sell |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 38.0094 | 0.0000 | 0.0016 | 13.5264 | -113.5114 | -0.0041 | -0.2716 | -78.4096 |
| BIAS | Neutral | Buy | Sell | Neutral | Sell | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 22 at 15:45 GMT (15-minute timeframe) | ||||
| Value | 0.0091 | 0.0023 | 0.1506% | 0.0014 |
| BIAS | More Volatility | More Volatility | More Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0051 | -0.0678 | -0.0077 | -0.0097 | -0.0796 | +0.0698 | -0.4564 | -0.1096 |
| Diff Rel | -0.34% | -4.28% | -0.5% | -0.63% | -4.99% | +4.82% | -23.14% | -6.74% |
| Last Prices | 1.5209 | 1.5835 | 1.5234 | 1.5254 | 1.5953 | 1.4460 | 1.9721 | 1.6253 |
| High Prices | 1.5269 | 1.627912/20/2012 | 1.5573 | 1.5600 | NaN | 1.6714 | 2.0057 | 1.625601/02/2013 |
| Low Prices | 1.5153 | 1.489803/12/2013 | 1.5153 | 1.4900 | NaN | 1.4389 | 1.3733 | 1.489803/12/2013 |
Correlation Chart
Economic Events
Related Reports
-
EUR/USD: waiting for US economic policy clues
FXstreet.com
-
STERLING INDEX drops below 10 week moving average
ForexTrading.TV
-
Wave Analysis: EUR/USD, GBP/USD, USD/CHF, USD/JPY
RoboForex
-
EURUSD Spot
Amplify Trading
-
Forex Technical Analysis: EUR/USD, GBP/USD, USD/CHF, USD/JPY, AUD/USD, Gold
RoboForex




