Currencies at a glance: EURNZD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.6251 | 1.6354 | 1.6538 | 1.6641 | 1.6825 | 1.6928 | 1.7112 |
| Camarilla | 1.6644 | 1.6670 | 1.6697 | 1.6641 | 1.6749 | 1.6776 | 1.6802 |
| Fibonacci | 1.6354 | 1.6463 | 1.6531 | 1.6641 | 1.6750 | 1.6818 | 1.6928 |
| Woodie | NaN | 1.6374 | 1.6579 | 1.6661 | 1.6866 | 1.6948 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Tue, Jun 18 2013 06:30 GMT (15-minute timeframe) | ||||||
| Value | 1.6710 | 1.6712 | 1.6713 | 1.6697 | 1.6636 | 1.6579 |
| BIAS | Buy |
Neutral |
Neutral |
Buy |
Buy |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 51.4685 | 0.0000 | 0.0000 | 12.9476 | -13.4663 | -0.0005 | -0.0299 | -42.4247 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Sell | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on Jun 18 at 06:30 GMT (15-minute timeframe) | ||||
| Value | 0.0053 | 0.0013 | 0.0793% | 0.0010 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | More Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0088 | +0.0642 | +0.0772 | +0.1005 | +0.1106 | -0.0898 | -0.3830 | +0.0731 |
| Diff Rel | -0.52% | +4% | +4.85% | +6.41% | +7.1% | -5.11% | -18.67% | +4.58% |
| Last Prices | 1.6774 | 1.6044 | 1.5914 | 1.5681 | 1.5580 | 1.7584 | 2.0516 | 1.5955 |
| High Prices | 1.6913 | 1.691306/11/2013 | 1.6913 | 1.6900 | NaN | 1.9496 | 2.5586 | 1.691306/11/2013 |
| Low Prices | 1.6515 | 1.503408/02/2012 | 1.5762 | 1.5200 | NaN | 1.5034 | 1.5034 | 1.517804/11/2013 |
Correlation Chart
Economic Events
Chart
Related Reports
-
EURNZD has completed an A, B, C-type correction?
ForexTrading.TV
-
EUR/NZD to fall to target level 1.6124 in 3 days
Autochartist
-
EURNZD stops dead at our measured target
ForexTrading.TV
-
EURNZD sees a major change in its long term trend
ForexTrading.TV
-
EURNZD struggles at a long term trend line
ForexTrading.TV




