Currencies at a glance: EURGBP
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.8380 | 0.8410 | 0.8463 | 0.8493 | 0.8546 | 0.8576 | 0.8629 |
| Camarilla | 0.8494 | 0.8502 | 0.8509 | 0.8493 | 0.8525 | 0.8532 | 0.8540 |
| Fibonacci | 0.8410 | 0.8441 | 0.8461 | 0.8493 | 0.8524 | 0.8544 | 0.8576 |
| Woodie | NaN | 0.8416 | 0.8476 | 0.8499 | 0.8558 | 0.8582 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Wed, May 22 2013 23:45 GMT (15-minute timeframe) | ||||||
| Value | 0.8542 | 0.8542 | 0.8544 | 0.8546 | 0.8545 | 0.8513 |
| BIAS | Sell |
Neutral |
Sell |
Sell |
Sell |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 40.4082 | 0.0000 | 0.0002 | 17.8188 | -116.5008 | -0.0001 | -0.0117 | -66.6700 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Sell | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 22 at 23:45 GMT (15-minute timeframe) | ||||
| Value | 0.0008 | 0.0002 | 0.0220% | 0.0004 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | +0.0032 | +0.0434 | -0.0059 | -0.0120 | +0.0485 | -0.0168 | +0.0516 | +0.0410 |
| Diff Rel | +0.38% | +5.36% | -0.69% | -1.39% | +6.03% | -1.93% | +6.44% | +5.05% |
| Last Prices | 0.8495 | 0.8093 | 0.8586 | 0.8647 | 0.8042 | 0.8695 | 0.8011 | 0.8117 |
| High Prices | 0.8517 | 0.876602/24/2013 | 0.8586 | 0.8800 | NaN | 0.9049 | 0.9757 | 0.876602/24/2013 |
| Low Prices | 0.8437 | 0.775707/22/2012 | 0.8410 | 0.8400 | NaN | 0.7757 | 0.7738 | 0.810101/03/2013 |
Correlation Chart
Economic Events
Related Reports
-
EURGBP pushes towards double Fibonacci resistance at 0.8545
ForexTrading.TV
-
GBP/JPY: Long at 153.10 for 160.40, stop at 154.95
Danske Bank A/S
-
Fading the craze
JKonFX
-
EUR/GBP has gone parabolic
JKonFX
-
EUR/GBP Rallies Sharply on Lower UK Inflation Data
FXTimes




