Currencies at a glance: EURGBP
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.8445 | 0.8459 | 0.8481 | 0.8495 | 0.8517 | 0.8531 | 0.8553 |
| Camarilla | 0.8492 | 0.8495 | 0.8499 | 0.8495 | 0.8505 | 0.8509 | 0.8512 |
| Fibonacci | 0.8459 | 0.8473 | 0.8482 | 0.8495 | 0.8509 | 0.8518 | 0.8531 |
| Woodie | NaN | 0.8461 | 0.8484 | 0.8497 | 0.8520 | 0.8533 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Tue, Jun 18 2013 05:30 GMT (15-minute timeframe) | ||||||
| Value | 0.8505 | 0.8505 | 0.8504 | 0.8501 | 0.8495 | 0.8498 |
| BIAS | Buy |
Neutral |
Neutral |
Buy |
Buy |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 60.1413 | 0.0000 | -0.0001 | 33.8973 | 64.9801 | 0.0000 | 0.0000 | 0.0000 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Buy | Buy | Buy | Sell |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on Jun 18 at 05:30 GMT (15-minute timeframe) | ||||
| Value | 0.0005 | 0.0001 | 0.0151% | 0.0004 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | More Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0011 | +0.0420 | +0.0040 | -0.0035 | +0.0378 | +0.0147 | +0.0574 | +0.0385 |
| Diff Rel | -0.13% | +5.19% | +0.47% | -0.41% | +4.65% | +1.75% | +7.24% | +4.74% |
| Last Prices | 0.8513 | 0.8082 | 0.8462 | 0.8537 | 0.8124 | 0.8355 | 0.7928 | 0.8117 |
| High Prices | 0.8513 | 0.876602/24/2013 | 0.8566 | 0.8600 | NaN | 0.9049 | 0.9757 | 0.876602/24/2013 |
| Low Prices | 0.8485 | 0.775707/22/2012 | 0.8444 | 0.8400 | NaN | 0.7757 | 0.7738 | 0.810101/03/2013 |
Correlation Chart
Economic Events
Related Reports
-
USD/CHF: Short at .9210 for.9023; stop at .9290
Danske Bank A/S
-
USDJPY: 95.50-95.65 on the upside, 93.60-93.75 on the downside
Chifbaw LLC
-
Murray Math Lines: USD/CAD, EUR/GBP, AUD/JPY
RoboForex
-
Currency Majors Technical Analysis (Mon, Jun 17 2013)
Mataf.net
-
G8 Summit in Sight
Swissquote Bank SA




