Currencies at a glance: EURCHF
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.2375 | 1.2445 | 1.2512 | 1.2582 | 1.2649 | 1.2719 | 1.2786 |
| Camarilla | 1.2542 | 1.2555 | 1.2567 | 1.2582 | 1.2593 | 1.2605 | 1.2618 |
| Fibonacci | 1.2445 | 1.2497 | 1.2529 | 1.2582 | 1.2634 | 1.2666 | 1.2719 |
| Woodie | NaN | 1.2444 | 1.2512 | 1.2581 | 1.2649 | 1.2718 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Thu, May 23 2013 19:15 GMT (15-minute timeframe) | ||||||
| Value | 1.2527 | 1.2521 | 1.2514 | 1.2512 | 1.2533 | 1.2544 |
| BIAS | Buy |
Buy |
Buy |
Buy |
Buy |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 63.6957 | 0.0000 | -0.0008 | 13.7595 | 126.8075 | 0.0021 | 0.1678 | -6.8977 |
| BIAS | Neutral | Sell | Buy | Neutral | Buy | Buy | Buy | Sell |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 23 at 19:15 GMT (15-minute timeframe) | ||||
| Value | 0.0031 | 0.0008 | 0.0623% | 0.0007 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | +0.0159 | +0.0580 | +0.0386 | +0.0331 | +0.0544 | -0.1862 | -0.3621 | +0.0516 |
| Diff Rel | +1.28% | +4.83% | +3.16% | +2.7% | +4.51% | -12.88% | -22.34% | +4.27% |
| Last Prices | 1.2433 | 1.2012 | 1.2206 | 1.2261 | 1.2048 | 1.4454 | 1.6213 | 1.2076 |
| High Prices | 1.2580 | 1.258005/22/2013 | 1.2580 | 1.2600 | NaN | 1.4454 | 1.6340 | 1.258005/22/2013 |
| Low Prices | 1.2427 | 1.200706/06/2012 | 1.2206 | 1.2100 | NaN | 1.0301 | 1.0301 | 1.208401/07/2013 |
Correlation Chart
Economic Events
Related Reports
-
Currency Majors Technical Analysis (Thu, May 23 2013)
Mataf.net
-
The IMF warned that UK faces low growth
IronFX (Australia) Pty Ltd
-
Currency Majors Technical Analysis (Thu, May 23 2013)
Mataf.net
-
GBP/USD: Sell at 1.5105 for a 1.4982 objective, stop at 1.5180
Danske Bank A/S
-
EURCHF hits a new high this year pushed by SNB's Jordan
ForexTrading.TV




